![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 2002 Enrollment
Final Enrollment
| Table of Contents |   | |||||||
| Headcount Enrollment | Residency | Primary Campus
| Ethnicity | Enrollment by College | Spring FTE
| Gender | Top Ten Majors | Average Age
| |
| Headcount Enrollment by Level | ||||
| Full-time | Part-time | Total | % | |
| Freshman | 1,834 | 593 | 2,427 | 11% |
| Sophomore | 1,355 | 572 | 1,927 | 9% |
| Junior | 2,505 | 2,346 | 4,851 | 22% |
| Senior | 2,892 | 3,532 | 6,424 | 29% |
| 2nd BA | 177 | 689 | 866 | 4% |
| Total Undergraduate | 8,763 | 7,732 | 16,495 | 74% |
| Master's | 908 | 1,369 | 2,277 | 10% |
| Doctoral | 218 | 205 | 423 | 2% |
| Total Graduate | 1,126 | 1,574 | 2,700 | 12% |
| Unclassified - Undergraduate | 65 | 1,102 | 1,167 | 5% |
| Unclassified - Graduate | 45 | 1,877 | 1,922 | 9% |
| Total | 9,999 | 12,285 | 22,284 | 100% |
| Ethnicity | ||||
| Full-time | Part-time | Total | % | |
| Asian | 423 | 531 | 954 | 4% |
| Black | 1,515 | 2,010 | 3,525 | 16% |
| Hispanic | 1,136 | 1,481 | 2,617 | 12% |
| Native American | 32 | 41 | 73 | 0.3% |
| White | 5,882 | 7,783 | 13,665 | 61% |
| International | 1,011 | 439 | 1,450 | 7% |
| Gender | ||||
| Full-time | Part-time | Total | % | |
| Female | 5,876 | 7,925 | 13,801 | 62% |
| Male | 4,123 | 4,360 | 8,483 | 38% |
| Residency | Florida Counties | ||||
| Florida | 20,482 | 92% | Broward | 9,386 | |
| Non-Florida | 1,178 | 5% | Palm Beach | 7,722 | |
| Non-USA | 624 | 3% | All Others | 3,374 | |
| Headcount Enrollment by College | ||||
| Undergrad | Graduate | Unclassified | Total | |
| Arch, Urban & Public Affairs | 1,161 | 245 | 108 | 1,514 |
| Arts & Letters | 2,468 | 296 | 807 | 3,571 |
| Business | 4,789 | 554 | 328 | 5,671 |
| Education | 2,116 | 787 | 1,050 | 3,953 |
| Engineering | 1,497 | 313 | 195 | 2,005 |
| Honors College | 228 | 0 | 0 | 228 |
| Liberal Arts | 739 | 64 | 131 | 934 |
| Nursing | 742 | 163 | 116 | 1,021 |
| Science | 1,901 | 278 | 247 | 2,426 |
| Undecided | 854 | 0 | 107 | 961 |
| Total | 16,495 | 2,700 | 3,089 | 22,284 |
| Top Ten Majors by Enrollment | ||||
| Undergraduate | Graduate | |||
| Elementary Education | 1,602 | Business Administration | 482 | |
| Biological Science | 873 | Educational Leadership | 258 | |
| Management | 871 | Nursing | 155 | |
| Accounting | 726 | Computer Science | 129 | |
| Communication | 680 | Public Administration | 126 | |
| Psychology | 658 | Counselor Education | 105 | |
| Computer Science | 586 | Curriculum & Instruction | 99 | |
| Criminal Justice | 523 | English | 76 | |
| Management Info Systems | 458 | Elementary Education | 75 | |
| Finance | 414 | Computer Engineering | 61 | |
| Primary Campus | |
| Boca Raton | 14,941 |
| Davie | 4,166 |
| Fort Lauderdale - Downtown | 585 |
| Fort Lauderdale - Commercial | 72 |
| SeaTech | 52 |
| John D. MacArthur | 1,540 |
| Treasure Coast | 548 |
| Off-Campus | 380 |
| Spring 2002 FTE | |
| Undergraduate | 11795.5 |
| Graduate | 1846.0 |
| Total | 13641.5 |
| Average Age | |
| Undergraduate | 26 |
| Graduate | 35 |
| Unclassified | 37 |