![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 2003 Enrollment
Final Enrollment
| Table of Contents |   | |||||||
| Headcount Enrollment | Residency | Primary Campus
| Ethnicity | Enrollment by College | Spring FTE
| Gender | Top Ten Majors | Average Age
| |
| Headcount Enrollment by Level | ||||
| Full-time | Part-time | Total | % | |
| Freshman | 1,972 | 602 | 2,574 | 11% |
| Sophomore | 1,614 | 706 | 2,320 | 10% |
| Junior | 2,526 | 2,056 | 4,582 | 20% |
| Senior | 3,118 | 3,735 | 6,853 | 30% |
| 2nd BA | 159 | 559 | 718 | 3% |
| Total Undergraduate | 9,389 | 7,658 | 17,047 | 75% |
| Master's | 1,106 | 1,404 | 2,510 | 11% |
| Doctoral | 215 | 249 | 464 | 2% |
| Specialist | 9 | 25 | 34 | 0.1% |
| Total Graduate | 1,330 | 1,678 | 3,008 | 13% |
| Unclassified - Undergraduate | 105 | 2,325 | 2,430 | 11% |
| Unclassified - Graduate | 11 | 363 | 374 | 2% |
| Total | 10,835 | 12,024 | 22,859 | 100% |
| Ethnicity | ||||
| Full-time | Part-time | Total | % | |
| Asian | 486 | 516 | 1,002 | 4% |
| Black | 1,699 | 2,096 | 3,795 | 17% |
| Hispanic | 1,337 | 1,549 | 2,886 | 13% |
| Native American | 38 | 38 | 76 | 0.3% |
| White | 6,276 | 7,354 | 13,630 | 60% |
| International | 997 | 468 | 1,465 | 6% |
| Not reported | 2 | 3 | 5 | 0.02% |
| Gender | ||||
| Full-time | Part-time | Total | % | |
| Female | 6,337 | 7,672 | 14,009 | 61% |
| Male | 4,498 | 4,352 | 8,850 | 39% |
| Residency | Florida Counties | ||||
| Florida | 22,091 | 92% | Broward | 9,556 | |
| Non-Florida (U.S.) | 1,186 | 5% | Palm Beach | 7,971 | |
| Non-U.S. | 582 | 3% | Miami-Dade | 1,166 | |
| Headcount Enrollment by College | |||||
| Undergrad | Graduate | Unclassified | Total | % | |
| Arch, Urban & Public Affairs | 1,249 | 277 | 0 | 1,526 | 7% |
| Arts & Letters | 3,040 | 392 | 0 | 3,432 | 15% |
| Business | 4,924 | 641 | 0 | 5,565 | 24% |
| Education | 2,123 | 858 | 0 | 2,981 | 13% |
| Engineering | 1,471 | 344 | 0 | 1,815 | 8% |
| Honors College | 253 | 0 | 0 | 253 | 1% |
| Nursing | 804 | 194 | 0 | 998 | 4% |
| Science | 2,223 | 302 | 0 | 2,525 | 11% |
| Undecided | 960 | 0 | 2,804 | 3,764 | 16% |
| Total | 17,047 | 3,008 | 2,804 | 22,859 | 100% |
| Top Ten Majors by Enrollment | ||||
| Undergraduate | Graduate | |||
| Elementary Education | 1,545 | Business Administration | 263 | |
| Management | 888 | Educational Leadership | 256 | |
| Accounting | 794 | Nursing | 194 | |
| Biological Science | 790 | Computer Science | 141 | |
| Communication | 665 | Public Administration | 134 | |
| Psychology | 660 | Curriculum & Instruction | 113 | |
| Criminal Justice | 591 | Elementary Education | 88 | |
| Computer Science | 536 | English | 78 | |
| Finance | 455 | Foundations | 71 | |
| Management Information Systems | 438 | Social Work | 71 | |
| Primary Campus | |
| Boca Raton | 15,444 |
| Davie | 4,056 |
| Fort Lauderdale - Downtown | 590 |
| Jupiter | 1,476 |
| Port St. Lucie | 603 |
| Fort Lauderdale - Commercial | 79 |
| Dania Beach | 59 |
| Off-Campus | 552 |
| Spring 2003 FTE | |
| Undergraduate | 12,346.3 |
| Graduate | 1,976.8 |
| Total | 14,323.1 |
| Average Age | |
| Undergraduate | 26 |
| Graduate | 35 |
| Unclassified | 37 |