![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 1997 Enrollment
Final Enrollment
| Table of Contents |   | ||||||
| Headcount Enrollment | Residency | Spring FTE
| Ethnicity | Enrollment by College | Average Age
| Gender | Top Ten Majors
| |
| Headcount Enrollment by Level | ||||
|   | Full-time | Part-time | Total | % |
| Freshman | 1,080 | 191 | 1,271 | 7% |
| Sophomore | 995 | 256 | 1,251 | 7% |
| Junior | 2,293 | 2,138 | 4,431 | 24% |
| Senior | 2,292 | 2,613 | 4,905 | 27% |
| 2nd BA | 202 | 834 | 1,036 | 6% |
| Total Undergraduate | 6,862 | 6,032 | 12,894 | 70% |
| Masters | 724 | 1,412 | 2,136 | 12% |
| Doctoral | 131 | 180 | 311 | 2% |
| Total Graduate | 855 | 1,592 | 2,447 | 13% |
| Unclassified-UG | 33 | 2,106 | 2,139 | 12% |
| Unclassified-Grad | 48 | 828 | 876 | 5% |
| Total | 7,798 | 10,558 | 18,356 | 100% |
| Ethnicity | ||||||||||||||||||||||||||||||||||
|   | Full-time | Part-time | Total | %
| Asian | 317 | 448 | 765 | 4%
| Black | 874 | 1,192 | 2,066 | 11%
| Hispanic | 803 | 1,004 | 1,807 | 10%
| Native American | 46 | 33 | 79 | 0.4%
| White | 5,055 | 7,721 | 12,776 | 70%
| International | 703 | 160 | 863 | 5%
| |
| Gender | ||||||||||||||
|   | Full-time | Part-time | Total | %
| Female | 4,382 | 6,471 | 10,853 | 59%
| Male | 3,416 | 4,087 | 7,503 | 41%
| |
| Residency | Full-time | Part-time | Total | % |
| Florida | 6,660 | 10,226 | 16,886 | 92% |
| Non-Florida (US) | 787 | 249 | 1,036 | 6% |
| Non-US | 351 | 83 | 434 | 2% |
| Florida Counties | ||||
| Broward | 2,963 | 4,716 | 7,679 | |
| Palm Beach | 2,542 | 4,115 | 6,657 | |
| All Others | 1,155 | 1,395 | 2,550 | |
| Headcount Enrollment by College | ||||
|   | Undergrad | Grad | Unclass | Total |
| Arch, Urban & Public Affairs | 829 | 199 | 130 | 1,158 |
| Arts & Letters | 2,315 | 247 | 659 | 3,221 |
| Business | 3,872 | 512 | 351 | 4,735 |
| Education | 2,105 | 786 | 1,091 | 3,982 |
| Engineering | 1,020 | 343 | 268 | 1,631 |
| Liberal Arts | 525 | 0 | 127 | 652 |
| Nursing | 420 | 113 | 78 | 611 |
| Science | 1,808 | 247 | 311 | 2,366 |
| Total | 12,894 | 2,447 | 3,015 | 18,356 |
| Top Ten Majors by Enrollment | ||||
| Undergraduate |   |   | Graduate |   |
| Elementary Education | 1,544 |   | Business Admin & Mgmt | 440 |
| Biological Sciences | 859 |   | Ed Leadership | 263 |
| Accounting | 844 |   | Counselor Ed | 172 |
| Business Admin & Mgmt | 728 |   | Public Administration | 147 |
| Psychology | 686 |   | Exceptional Student Ed | 145 |
| Criminal Justice | 423 |   | Elementary Ed | 119 |
| Nursing | 420 |   | Nursing | 113 |
| Communication | 412 |   | Computer Science | 91 |
| Finance | 365 |   | Computer Engineering | 70 |
| Computer Info Systems | 343 |   | English | 65 |
| Spring 1997 FTE | |
| Undergraduate | 9,149 |
| Graduate | 1,497 |
| Total | 10,646 |
| Average Age | |
| Undergraduate | 27 |
| Graduate | 34 |
| Unclassified | 37 |