![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 1998 Enrollment
Final Enrollment
| Table of Contents |   | ||||||
| Headcount Enrollment | Residency | Spring FTE
| Ethnicity | Enrollment by College | Average Age
| Gender | Top Ten Majors
| |
| Headcount Enrollment by Level | ||||
|   | Full-time | Part-time | Total | % |
| Freshman | 1,190 | 217 | 1,407 | 8% |
| Sophomore | 975 | 286 | 1,261 | 7% |
| Junior | 2,114 | 1,941 | 4,055 | 22% |
| Senior | 2,704 | 2,882 | 5,586 | 30% |
| 2nd BA | 190 | 759 | 949 | 5% |
| Total Undergraduate | 7,173 | 6,085 | 13,258 | 72% |
| Masters | 648 | 1,402 | 2,050 | 11% |
| Doctoral | 151 | 160 | 311 | 2% |
| Total Graduate | 799 | 1,562 | 2,361 | 13% |
| Unclassified-UG | 34 | 1,793 | 1,827 | 10% |
| Unclassified-Grad | 51 | 871 | 922 | 5% |
| Total | 8,057 | 10,311 | 18,368 | 100% |
| Ethnicity | ||||||||||||||||||||||||||||||||||
|   | Full-time | Part-time | Total | %
| Asian | 322 | 419 | 741 | 4%
| Black | 985 | 1,203 | 2,188 | 12%
| Hispanic | 805 | 1,084 | 1,889 | 10%
| Native American | 44 | 35 | 79 | 0.4%
| White | 5,197 | 7,395 | 12,592 | 69%
| International | 704 | 175 | 879 | 5%
| |
| Gender | ||||||||||||||
|   | Full-time | Part-time | Total | %
| Female | 4,632 | 6,321 | 10,953 | 60%
| Male | 3,425 | 3,990 | 7,415 | 40%
| |
| Residency | Full-time | Part-time | Total | % |
| Florida | 6,901 | 9,992 | 16,893 | 92% |
| Non-Florida (US) | 815 | 234 | 1,049 | 6% |
| Non-US | 341 | 85 | 426 | 2% |
| Florida Counties | ||||
| Broward | 3,154 | 4,597 | 7,751 | |
| Palm Beach | 2,585 | 4,103 | 6,688 | |
| All Others | 1,162 | 1,292 | 2,454 | |
| Headcount Enrollment by College | ||||
|   | Undergrad | Grad | Unclass | Total |
| Arch, Urban & Public Affairs | 868 | 186 | 113 | 1,167 |
| Arts & Letters | 2,428 | 254 | 730 | 3,412 |
| Business | 4,023 | 491 | 283 | 4,797 |
| Education | 2,085 | 801 | 847 | 3,733 |
| Engineering | 1,055 | 313 | 175 | 1,543 |
| Liberal Arts | 599 | 3 | 191 | 793 |
| Nursing | 463 | 82 | 88 | 633 |
| Science | 1,737 | 231 | 322 | 2,290 |
| Total | 13,258 | 2,361 | 2,749 | 18,368 |
| Top Ten Majors by Enrollment | ||||
| Undergraduate |   |   | Graduate |   |
| Elementary Education | 1,548 |   | Business Admin & Mgmt | 330 |
| Biological Sciences | 850 |   | Ed Leadership | 259 |
| Accounting | 847 |   | Public Administration | 135 |
| Business Admin & Mgmt | 722 |   | Exceptional Student Ed | 132 |
| Psychology | 699 |   | Elementary Ed | 124 |
| Nursing | 463 |   | Counselor Ed | 110 |
| Communication | 447 |   | Foundations | 98 |
| Computer Info Systems | 417 |   | Computer Science | 82 |
| Criminal Justice | 398 |   | Nursing | 82 |
| Computer Science | 386 |   | Computer Engineering | 74 |
| Spring 1998 FTE | |
| Undergraduate | 9,556 |
| Graduate | 1,403 |
| Total | 10,959 |
| Average Age | |
| Undergraduate | 27 |
| Graduate | 35 |
| Unclassified | 37 |