| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ART | 4,197 | 3,366 | 56 | 0 | 7,619 | 104.9 | 84.2 | 1.8 | 0 | 190.8 |
| ANTHROPOLOGY | 1,284 | 1,334 | 160 | 39 | 2,817 | 32.1 | 33.4 | 5.0 | 1.2 | 71.7 |
| MUSIC | 3,883 | 2,296 | 233 | 21 | 6,433 | 97.1 | 57.4 | 7.3 | 0.7 | 162.4 |
| THEATER | 1,995 | 1,219 | 424 | 69 | 3,707 | 49.9 | 30.5 | 13.3 | 2.2 | 95.8 |
| COMMUNICATIONS | 3,796 | 5,721 | 198 | 106 | 9,821 | 94.9 | 143.0 | 6.2 | 3.3 | 247.4 |
| HISTORY | 4,917 | 2,170 | 474 | 37 | 7,598 | 122.9 | 54.3 | 14.8 | 1.2 | 193.1 |
| POLITICAL SCIENCE | 2,556 | 2,725 | 132 | 10 | 5,423 | 63.9 | 68.1 | 4.1 | 0.3 | 136.5 |
| LANG & LINGUISTICS | 12,689 | 1,954 | 255 | 89 | 14,987 | 317.2 | 48.9 | 8.0 | 2.8 | 376.8 |
| SOCIOLOGY | 4,629 | 3,833 | 198 | 8 | 8,668 | 115.7 | 95.8 | 6.2 | 0.3 | 218.0 |
| ENGLISH | 11,952 | 6,138 | 574 | 313 | 18,977 | 298.8 | 153.5 | 17.9 | 9.8 | 480.0 |
| PHILOSOPHY | 4,659 | 922 | 0 | 0 | 5,581 | 116.5 | 23.1 | 0 | 0 | 139.5 |
| WOMENS STUDIES | 0 | 407 | 174 | 0 | 581 | 0 | 10.2 | 5.4 | 0 | 15.6 |
| JUDAIC STUDIES | 268 | 172 | 0 | 0 | 440 | 6.7 | 4.3 | 0 | 0 | 11.0 |
| TOTAL | 56,825 | 32,257 | 2,878 | 692 | 92,652 | 1420.6 | 806.4 | 89.9 | 21.6 | 2338.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ACCOUNTING | 4,398 | 5,418 | 1,104 | 3 | 10,923 | 110.0 | 135.5 | 34.5 | 0.1 | 280.0 |
| MANAGEMENT & INT BUS | 0 | 9,192 | 1,509 | 7 | 10,708 | 0 | 229.8 | 47.2 | 0.2 | 277.2 |
| INDUSTRY STUDIES | 0 | 2,524 | 0 | 0 | 2,524 | 0 | 63.1 | 0 | 0 | 63.1 |
| INFO TECH & OP MANAGE | 1,773 | 9,150 | 438 | 0 | 11,361 | 44.3 | 228.8 | 13.7 | 0 | 286.8 |
| FINANCE & REAL ESTATE | 0 | 7,134 | 501 | 15 | 7,650 | 0 | 178.4 | 15.7 | 0.5 | 194.5 |
| MARKETING | 0 | 6,166 | 493 | 2 | 6,661 | 0 | 154.2 | 15.4 | 0.1 | 169.6 |
| ECONOMICS | 5,622 | 3,311 | 234 | 26 | 9,193 | 140.6 | 82.8 | 7.3 | 0.8 | 231.5 |
| TOTAL | 11,793 | 42,895 | 4,279 | 53 | 59,020 | 294.8 | 1072.4 | 133.7 | 1.7 | 1502.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COUNSELOR ED | 0 | 0 | 1,393 | 0 | 1,393 | 0 | 0 | 43.5 | 0 | 43.5 |
| HEALTH SCIENCES | 874 | 2,610 | 680 | 0 | 4,164 | 21.9 | 65.3 | 21.3 | 0 | 108.4 |
| EXCEPTIONAL ED | 189 | 1,146 | 408 | 14 | 1,757 | 4.7 | 28.7 | 12.8 | 0.4 | 46.6 |
| ED LEADERSHIP | 0 | 0 | 1,919 | 220 | 2,139 | 0 | 0 | 60.0 | 6.9 | 66.8 |
| ED TECH & RESEARCH | 582 | 2,337 | 1,315 | 0 | 4,234 | 14.6 | 58.4 | 41.1 | 0 | 114.1 |
| TEACHER EDUC | 2,217 | 12,810 | 2,587 | 29 | 17,643 | 55.4 | 320.3 | 80.8 | 0.9 | 457.4 |
| TOTAL | 3,862 | 18,903 | 8,302 | 263 | 31,330 | 96.6 | 472.6 | 259.4 | 8.2 | 836.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ENGINEER-DEAN | 0 | 282 | 57 | 0 | 339 | 0 | 7.1 | 1.8 | 0 | 8.8 |
| OCEAN ENG | 413 | 1,305 | 384 | 187 | 2,289 | 10.3 | 32.6 | 12.0 | 5.8 | 60.8 |
| ELECTRICAL ENG | 468 | 3,626 | 525 | 168 | 4,787 | 11.7 | 90.7 | 16.4 | 5.3 | 124.0 |
| MECHANICAL ENG | 385 | 2,147 | 174 | 141 | 2,847 | 9.6 | 53.7 | 5.4 | 4.4 | 73.1 |
| CIVIL ENG | 0 | 0 | 126 | 81 | 207 | 0 | 0 | 3.9 | 2.5 | 6.5 |
| MANUFACT SYSTEMS | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| COMP SCI & ENG | 1,374 | 7,715 | 1,592 | 248 | 10,929 | 34.4 | 192.9 | 49.8 | 7.8 | 284.7 |
| FEEDS | 0 | 0 | 1,557 | 0 | 1,557 | 0 | 0 | 48.7 | 0 | 48.7 |
| TOTAL | 2,640 | 15,075 | 4,472 | 825 | 23,012 | 66.0 | 376.9 | 139.8 | 25.8 | 608.4 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| NURSING | 0 | 5,153 | 1,588 | 37 | 6,778 | 0 | 128.8 | 49.6 | 1.2 | 179.6 |
| TOTAL | 0 | 5,153 | 1,588 | 37 | 6,778 | 0 | 128.8 | 49.6 | 1.2 | 179.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| CHEMISTRY | 8,573 | 2,246 | 535 | 225 | 11,579 | 214.3 | 56.2 | 16.7 | 7.0 | 294.2 |
| MATHEMATICS | 20,894 | 1,310 | 554 | 134 | 22,892 | 522.4 | 32.8 | 17.3 | 4.2 | 576.6 |
| PHYSICS | 8,374 | 479 | 287 | 186 | 9,326 | 209.4 | 12.0 | 9.0 | 5.8 | 236.1 |
| BIOLOGICAL SCIENCES | 7,348 | 4,261 | 509 | 256 | 12,374 | 183.7 | 106.5 | 15.9 | 8.0 | 314.1 |
| PSYCHOLOGY | 3,420 | 8,138 | 730 | 178 | 12,466 | 85.5 | 203.5 | 22.8 | 5.6 | 317.3 |
| COMPLEX SYSTEMS | 0 | 0 | 231 | 63 | 294 | 0 | 0 | 7.2 | 2.0 | 9.2 |
| GEOLOGY/GEOGRAPHY | 4,918 | 2,006 | 363 | 80 | 7,367 | 123.0 | 50.2 | 11.3 | 2.5 | 186.9 |
| TOTAL | 53,527 | 18,440 | 3,209 | 1,122 | 76,298 | 1338.2 | 461.0 | 100.3 | 35.1 | 1934.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 1998-1999 ANNUAL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| PUBLIC ADMIN | 0 | 450 | 162 | 0 | 612 | 0 | 11.3 | 5.1 | 0 | 16.3 |
| ARCHITECTURE | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| CRIMINAL JUSTICE | 291 | 4,477 | 54 | 0 | 4,822 | 7.3 | 111.9 | 1.7 | 0 | 120.9 |
| SOCIAL WORK | 0 | 2,724 | 0 | 0 | 2,724 | 0 | 68.1 | 0 | 0 | 68.1 |
| TOTAL | 291 | 7,654 | 216 | 0 | 8,161 | 7.3 | 191.4 | 6.8 | 0 | 205.4 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||