FINAL 1998 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> EDUCATION >> ED TECH & RESEARCH

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
EDF 3430 2618 0 69 0 0 69 0 1.7 0 0 1.7
  2620 0 72 0 0 72 0 1.8 0 0 1.8
  2622 0 78 0 0 78 0 2.0 0 0 2.0
  2624 0 63 0 0 63 0 1.6 0 0 1.6
  2626 0 75 0 0 75 0 1.9 0 0 1.9
  2628 0 72 0 0 72 0 1.8 0 0 1.8
  2630 0 84 0 0 84 0 2.1 0 0 2.1
  5998 0 78 0 0 78 0 2.0 0 0 2.0
  5999 0 18 0 0 18 0 0.5 0 0 0.5
  6000 0 42 0 0 42 0 1.1 0 0 1.1
  6001 0 24 0 0 24 0 0.6 0 0 0.6
  6002 0 81 0 0 81 0 2.0 0 0 2.0
  7592 0 84 0 0 84 0 2.1 0 0 2.1
  7594 0 57 0 0 57 0 1.4 0 0 1.4
  9202 0 102 0 0 102 0 2.6 0 0 2.6
EDF 6481 2632 0 0 51 0 51 0 0 1.6 0 1.6
  2634 0 0 60 0 60 0 0 1.9 0 1.9
  2650 0 0 105 0 105 0 0 3.3 0 3.3
  6003 0 0 87 0 87 0 0 2.7 0 2.7
  6005 0 0 57 0 57 0 0 1.8 0 1.8
  7602 0 0 27 0 27 0 0 0.8 0 0.8
EDF 6905 2653 0 0 3 0 3 0 0 0.1 0 0.1
EDF 7482 2642 0 0 45 0 45 0 0 1.4 0 1.4
EDG 6255 2648 0 0 24 0 24 0 0 0.8 0 0.8
  6014 0 0 54 0 54 0 0 1.7 0 1.7
  7603 0 0 27 0 27 0 0 0.8 0 0.8
EME 2040 2604 81 0 0 0 81 2.0 0 0 0 2.0
  2606 78 0 0 0 78 2.0 0 0 0 2.0
EME 4411 5981 0 60 0 0 60 0 1.5 0 0 1.5
EME 4810 2608 0 81 0 0 81 0 2.0 0 0 2.0
  2610 0 69 0 0 69 0 1.7 0 0 1.7
  2612 0 69 0 0 69 0 1.7 0 0 1.7
  2614 0 75 0 0 75 0 1.9 0 0 1.9
  2616 0 33 0 0 33 0 0.8 0 0 0.8
  5982 0 51 0 0 51 0 1.3 0 0 1.3
  5983 0 57 0 0 57 0 1.4 0 0 1.4
  5984 0 66 0 0 66 0 1.7 0 0 1.7
  5985 0 66 0 0 66 0 1.7 0 0 1.7
  5986 0 51 0 0 51 0 1.3 0 0 1.3
  5987 0 63 0 0 63 0 1.6 0 0 1.6
  5988 0 42 0 0 42 0 1.1 0 0 1.1
  5990 0 33 0 0 33 0 0.8 0 0 0.8
  5992 0 54 0 0 54 0 1.4 0 0 1.4
  5994 0 45 0 0 45 0 1.1 0 0 1.1
  7596 0 72 0 0 72 0 1.8 0 0 1.8
  7600 0 72 0 0 72 0 1.8 0 0 1.8
  9204 0 69 0 0 69 0 1.7 0 0 1.7
  9210 0 66 0 0 66 0 1.7 0 0 1.7
EME 6051 2644 0 0 48 0 48 0 0 1.5 0 1.5
EME 6403 6007 0 0 54 0 54 0 0 1.7 0 1.7
EME 6414 2646 0 0 24 0 24 0 0 0.8 0 0.8
EME 6426 6009 0 0 60 0 60 0 0 1.9 0 1.9
  9208 0 0 66 0 66 0.0 0 2.1 0 2.1
EME 6945 6006 0 0 0 0 0 0 0 0.0 0 0.0
STA 6113 2636 0 0 54 0 54 0 0 1.7 0 1.7
  2638 0 0 63 0 63 0 0 2.0 0 2.0
  6010 0 0 57 0 57 0 0 1.8 0 1.8
  6012 0 0 48 0 48 0 0 1.5 0 1.5
  9206 0 0 36 0 36 0 0 1.1 0 1.1
STA 7114 2640 0 0 30 0 30 0 0 0.9 0 0.9
TOTAL   159 2,193 1,080 0 3,432 4.0 54.8 33.8 0 92.6
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING