FINAL 1998 FALL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> ARTS & LETTERS >> SOCIOLOGY

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
SYA 4300 1594 0 108 0 0 108 0 2.7 0 0 2.7
SYA 4905 1610 0 4 0 0 4 0 0.1 0 0 0.1
SYA 4930 1596 0 156 0 0 156 0 3.9 0 0 3.9
SYA 6305 1600 0 0 18 0 18 0 0 0.6 0 0.6
SYA 6909 1598 0 0 18 0 18 0 0 0.6 0 0.6
SYD 4775 1586 0 144 0 0 144 0 3.6 0 0 3.6
SYD 4805 1588 0 99 0 0 99 0 2.5 0 0 2.5
  1590 0 105 0 0 105 0 2.6 0 0 2.6
SYD 6934 1604 0 0 27 0 27 0 0 0.8 0 0.8
  1606 0 0 30 0 30 0 0 0.9 0 0.9
  1608 0 0 27 0 27 0 0 0.8 0 0.8
SYG 1000 1562 234 0 0 0 234 5.9 0 0 0 5.9
  1564 516 0 0 0 516 12.9 0 0 0 12.9
  1566 591 0 0 0 591 14.8 0 0 0 14.8
  1568 282 0 0 0 282 7.1 0 0 0 7.1
SYG 2010 1570 312 0 0 0 312 7.8 0 0 0 7.8
  1572 300 0 0 0 300 7.5 0 0 0 7.5
SYO 4250 1592 0 48 0 0 48 0 1.2 0 0 1.2
SYO 4370 1580 0 126 0 0 126 0 3.2 0 0 3.2
SYO 4530 1584 0 150 0 0 150 0 3.8 0 0 3.8
SYP 3060 1574 0 177 0 0 177 0 4.4 0 0 4.4
SYP 3550 1576 0 198 0 0 198 0 5.0 0 0 5.0
SYP 3741 1578 0 114 0 0 114 0 2.9 0 0 2.9
SYP 4530 1582 0 99 0 0 99 0 2.5 0 0 2.5
TOTAL   2,235 1,528 120 0 3,883 55.9 38.2 3.8 0 97.8
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING