| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| HBR 1121 | 0764 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 |
| 0766 | 64 | 0 | 0 | 0 | 64 | 1.6 | 0 | 0 | 0 | 1.6 | |
| HBR 2204 | 0768 | 32 | 0 | 0 | 0 | 32 | 0.8 | 0 | 0 | 0 | 0.8 |
| JST 3513 | 0770 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| JST 4930 | 0752 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 0754 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 0756 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 0758 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 0760 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0762 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 0763 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| TOTAL | 120 | 172 | 0 | 0 | 292 | 3.0 | 4.3 | 0 | 0 | 7.3 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||