| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| MHS 5930 | 2432 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| MHS 6025 | 2416 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| MHS 6070 | 2404 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| MHS 6401 | 2420 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| MHS 6430 | 2414 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| MHS 6600 | 2418 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| MHS 6705 | 2412 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| MHS 6800 | 2410 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| 2430 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| MHS 6801 | 2424 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| MHS 6830 | 2426 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| SDS 5010 | 2408 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| SDS 6820 | 2428 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| TOTAL | 0 | 0 | 471 | 0 | 471 | 0 | 0 | 14.7 | 0 | 14.7 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||