| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ADE 5185 | 2444 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| ADE 6184 | 2456 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| ADE 6194 | 2442 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| ADE 6265 | 2478 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| ADE 6930 | 2476 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| EDA 5931 | 2474 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| EDA 6201 | 2448 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| EDA 6205 | 2450 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| EDA 6232 | 2452 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| 2480 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| EDA 6244 | 2482 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| EDA 6551 | 2462 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| EDA 6905 | 2470 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| EDA 7260 | 2464 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| EDA 7905 | 2471 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| EDA 7930 | 2454 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| EDA 7943 | 2472 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| EDA 7980 | 2473 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 0 | 2.9 | 2.9 |
| EDG 5931 | 8122 | 0 | 0 | 105 | 0 | 105 | 0 | 0 | 3.3 | 0 | 3.3 |
| EDG 6906 | 2866 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| EDH 6065 | 2484 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| EDS 6160 | 2460 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| TOTAL | 0 | 0 | 696 | 92 | 788 | 0 | 0 | 21.8 | 2.9 | 24.6 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||