| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ARE 4240 | 2850 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| ARE 4313 | 2674 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 |
| 2676 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 2678 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| 2680 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| ARE 6141 | 2681 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| ARE 6317 | 2909 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| ARE 6318 | 2679 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| EDE 4943 | 2892 | 0 | 463 | 0 | 0 | 463 | 0 | 11.6 | 0 | 0 | 11.6 |
| EDF 2005 | 2682 | 102 | 0 | 0 | 0 | 102 | 2.6 | 0 | 0 | 0 | 2.6 |
| 2684 | 57 | 0 | 0 | 0 | 57 | 1.4 | 0 | 0 | 0 | 1.4 | |
| 2686 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 2688 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 2690 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 | |
| 2692 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 | |
| 2694 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 | |
| EDF 3210 | 2704 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| 2706 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2708 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2710 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2712 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 2714 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2718 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 2720 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 2722 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| EDF 3610 | 2724 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 2726 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2728 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2730 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 2732 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 2734 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 2738 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2740 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2742 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| EDF 6142 | 2828 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDF 6637 | 2876 | 0 | 0 | 102 | 0 | 102 | 0 | 0 | 3.2 | 0 | 3.2 |
| EDF 6678 | 2830 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| EDG 2071 | 2696 | 78 | 0 | 0 | 0 | 78 | 2.0 | 0 | 0 | 0 | 2.0 |
| 2698 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| 2699 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 2700 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| 2702 | 75 | 0 | 0 | 0 | 75 | 1.9 | 0 | 0 | 0 | 1.9 | |
| EDG 3324 | 2744 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| 2746 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 2747 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2748 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 | |
| EDG 3325 | 2750 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| 2752 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2753 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| 2754 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| EDG 4905 | 2864 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| EDG 5707 | 2870 | 0 | 0 | 87 | 0 | 87 | 0 | 0 | 2.7 | 0 | 2.7 |
| EDG 6215 | 2832 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| EDG 6940 | 2469 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 2894 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 2.3 | 0 | 2.3 | |
| EDG 7980 | 2868 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.1 |
| EDM 6235 | 2834 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| EEC 5220 | 2835 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| EEC 6205 | 2836 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| EEC 6707 | 2838 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| EEC 6932 | 2840 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| ESE 3940 | 2854 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| ESE 6215 | 2486 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| FLE 4333 | 2856 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| LAE 4353 | 2756 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| 2758 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 2760 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2762 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| 2764 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 2766 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| LAE 4948 | 2898 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAE 4350 | 2768 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| 2770 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 2772 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 2774 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAE 4353 | 2857 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| MAE 4360 | 2858 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| RED 4310 | 2776 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| 2778 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 2780 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| 2782 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 | |
| RED 4311 | 2784 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 2786 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2788 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 2790 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 | |
| RED 4335 | 2860 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| RED 4353 | 2861 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| RED 4542 | 2792 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| RED 6303 | 2842 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| RED 6519 | 2844 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| RED 7933 | 2911 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| SCE 4350 | 2794 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| 2796 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 2798 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 2800 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| SCE 4944 | 2904 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| SCE 6151 | 2846 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| SSE 4150 | 2802 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| 2804 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| 2806 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 2808 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2810 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| SSE 4361 | 2862 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| SSE 4944 | 2906 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| SSE 6151 | 2847 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| TSL 4080 | 2812 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| 2814 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| 2816 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 2818 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 2820 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| TSL 4081 | 2822 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| 2824 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2826 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 2827 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| TSL 5141 | 2882 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| TSL 5345 | 2848 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| TSL 5471 | 2872 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 2.3 | 0 | 2.3 |
| 2874 | 0 | 0 | 108 | 0 | 108 | 0 | 0 | 3.4 | 0 | 3.4 | |
| 2883 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| TOTAL | 930 | 4,946 | 969 | 3 | 6,848 | 23.3 | 123.7 | 30.3 | 0.1 | 177.3 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||