| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| APB 4594 | 3706 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| BOT 4503 | 3708 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 |
| 3710 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 3712 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| BOT 4713 | 3714 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| 3716 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 | |
| BOT 6606 | 3718 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 3720 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| BSC 1000 | 3722 | 446 | 0 | 0 | 0 | 446 | 11.2 | 0 | 0 | 0 | 11.2 |
| 3724 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3726 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3728 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3730 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3732 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 3734 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3736 | 22 | 0 | 0 | 0 | 22 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3738 | 22 | 0 | 0 | 0 | 22 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3740 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3742 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| BSC 1011 | 3744 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 |
| 3746 | 423 | 0 | 0 | 0 | 423 | 10.6 | 0 | 0 | 0 | 10.6 | |
| 3748 | 324 | 0 | 0 | 0 | 324 | 8.1 | 0 | 0 | 0 | 8.1 | |
| 3750 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3752 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3754 | 5 | 0 | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0.1 | |
| 3756 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 3758 | 9 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 3760 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3762 | 23 | 0 | 0 | 0 | 23 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 3764 | 7 | 0 | 0 | 0 | 7 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 3766 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 3768 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3770 | 11 | 0 | 0 | 0 | 11 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 3772 | 5 | 0 | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0.1 | |
| 3776 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3778 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3780 | 9 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 3784 | 16 | 0 | 0 | 0 | 16 | 0.4 | 0 | 0 | 0 | 0.4 | |
| BSC 2085 | 3786 | 4 | 0 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0.1 |
| 3787 | 11 | 0 | 0 | 0 | 11 | 0.3 | 0 | 0 | 0 | 0.3 | |
| BSC 2086 | 3788 | 474 | 0 | 0 | 0 | 474 | 11.9 | 0 | 0 | 0 | 11.9 |
| 3790 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3792 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3794 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3796 | 9 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0 | 0 | 0.2 | |
| 3798 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3800 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 3802 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 3803 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 | |
| BSC 3949 | 3804 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| BSC 4403 | 3806 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 |
| 3807 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 3808 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 3810 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 | |
| BSC 4905 | 3812 | 0 | 43 | 0 | 0 | 43 | 0 | 1.1 | 0 | 0 | 1.1 |
| BSC 4917 | 3814 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| BSC 4918 | 3817 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| BSC 4930 | 3818 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| BSC 5931 | 3820 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 3822 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 3824 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 | |
| BSC 6365 | 3830 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| BSC 6907 | 3826 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| BSC 6932 | 3828 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| BSC 6936 | 3831 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| BSC 6971 | 3832 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 0 | 2.9 | 2.9 |
| MCB 3023 | 3835 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 |
| 3839 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 | |
| MCB 4203 | 3837 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| MCB 4501 | 3836 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| MCB 6506 | 3838 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 |
| PCB 3513 | 3840 | 0 | 168 | 0 | 0 | 168 | 0 | 4.2 | 0 | 0 | 4.2 |
| PCB 4023 | 3842 | 0 | 153 | 0 | 0 | 153 | 0 | 3.8 | 0 | 0 | 3.8 |
| PCB 4043 | 3844 | 0 | 273 | 0 | 0 | 273 | 0 | 6.8 | 0 | 0 | 6.8 |
| PCB 4522 | 3846 | 0 | 232 | 0 | 0 | 232 | 0 | 5.8 | 0 | 0 | 5.8 |
| PCB 4673 | 3848 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| PCB 6236 | 3850 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| PCB 6770 | 3856 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| ZOO 2203 | 3858 | 135 | 0 | 0 | 0 | 135 | 3.4 | 0 | 0 | 0 | 3.4 |
| 3860 | 50 | 0 | 0 | 0 | 50 | 1.3 | 0 | 0 | 0 | 1.3 | |
| 3862 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 | |
| ZOO 4690 | 3864 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| 3866 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 3868 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| ZOO 6456 | 3870 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0.4 | 0 | 0.4 |
| TOTAL | 2,583 | 1,657 | 224 | 92 | 4,556 | 64.6 | 41.4 | 7.0 | 2.9 | 115.9 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||