| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| SYA 4300 | 1542 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| SYA 4905 | 1546 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 1547 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| SYA 4930 | 1544 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| SYA 6909 | 1550 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| 1551 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| SYA 6971 | 1552 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.3 | 0.3 |
| SYD 4700 | 1554 | 0 | 180 | 0 | 0 | 180 | 0 | 4.5 | 0 | 0 | 4.5 |
| SYD 4775 | 1556 | 0 | 132 | 0 | 0 | 132 | 0 | 3.3 | 0 | 0 | 3.3 |
| SYD 4805 | 1558 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| SYG 1000 | 1560 | 201 | 0 | 0 | 0 | 201 | 5.0 | 0 | 0 | 0 | 5.0 |
| 1562 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 1563 | 303 | 0 | 0 | 0 | 303 | 7.6 | 0 | 0 | 0 | 7.6 | |
| 1564 | 297 | 0 | 0 | 0 | 297 | 7.4 | 0 | 0 | 0 | 7.4 | |
| 1566 | 219 | 0 | 0 | 0 | 219 | 5.5 | 0 | 0 | 0 | 5.5 | |
| SYG 2010 | 1568 | 276 | 0 | 0 | 0 | 276 | 6.9 | 0 | 0 | 0 | 6.9 |
| 1570 | 303 | 0 | 0 | 0 | 303 | 7.6 | 0 | 0 | 0 | 7.6 | |
| SYO 4100 | 1572 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| SYO 4370 | 1574 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 |
| SYO 6535 | 1578 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| SYP 3060 | 1580 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| SYP 3550 | 1582 | 0 | 255 | 0 | 0 | 255 | 0 | 6.4 | 0 | 0 | 6.4 |
| SYP 3741 | 1584 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 |
| SYP 4110 | 1586 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| SYP 4570 | 1576 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 |
| SYP 6515 | 1588 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| TOTAL | 1,896 | 1,744 | 78 | 8 | 3,726 | 47.4 | 43.6 | 2.4 | 0.3 | 93.7 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||