| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ENV 2005 | 3834 | 33 | 0 | 0 | 0 | 33 | 0.8 | 0 | 0 | 0 | 0.8 |
| ENV 3009 | 4084 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 7591 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| GEA 2000 | 4086 | 393 | 0 | 0 | 0 | 393 | 9.8 | 0 | 0 | 0 | 9.8 |
| 4088 | 555 | 0 | 0 | 0 | 555 | 13.9 | 0 | 0 | 0 | 13.9 | |
| 4090 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4092 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4094 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4096 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4098 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4100 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4102 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4104 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4106 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4108 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4110 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4112 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4114 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4116 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4118 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4120 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4122 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4124 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| GEA 3004 | 7592 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| GEA 4500 | 4128 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| GEO 2200 | 4130 | 30 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0 | 0 | 0.8 |
| GEO 3040 | 4132 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| 7595 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 | |
| GEO 3314 | 4134 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| GEO 4022 | 4136 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| GEO 4024 | 4138 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| GEO 4142 | 4140 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 |
| GEO 4143 | 4142 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| GEO 4560 | 4148 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 |
| GEO 4905 | 4150 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| GEO 6428 | 4152 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| GEO 6908 | 4154 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| GEO 6971 | 4158 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0.4 | 0.4 |
| GLY 2006 | 4164 | 52 | 0 | 0 | 0 | 52 | 1.3 | 0 | 0 | 0 | 1.3 |
| GLY 2010 | 4166 | 362 | 0 | 0 | 0 | 362 | 9.1 | 0 | 0 | 0 | 9.1 |
| 4168 | 140 | 0 | 0 | 0 | 140 | 3.5 | 0 | 0 | 0 | 3.5 | |
| 4170 | 17 | 0 | 0 | 0 | 17 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 4172 | 26 | 0 | 0 | 0 | 26 | 0.7 | 0 | 0 | 0 | 0.7 | |
| 4174 | 26 | 0 | 0 | 0 | 26 | 0.7 | 0 | 0 | 0 | 0.7 | |
| 4178 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 4180 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 4186 | 26 | 0 | 0 | 0 | 26 | 0.7 | 0 | 0 | 0 | 0.7 | |
| 4190 | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 4192 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 4196 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 | |
| 4198 | 25 | 0 | 0 | 0 | 25 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 4200 | 20 | 0 | 0 | 0 | 20 | 0.5 | 0 | 0 | 0 | 0.5 | |
| GLY 3100 | 4202 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| GLY 3155 | 7596 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| GLY 3650 | 4204 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| GLY 3731 | 4206 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| GLY 3870 | 4208 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| GLY 4310 | 4212 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| GLY 4400 | 4216 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| 4218 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| GLY 4552 | 4220 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| GLY 4700 | 4222 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| GLY 4750 | 4224 | 0 | 104 | 0 | 0 | 104 | 0 | 2.6 | 0 | 0 | 2.6 |
| GLY 4825 | 4228 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| GLY 4905 | 4230 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| GLY 5575 | 4232 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| GLY 5619 | 4234 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| GLY 6707 | 4236 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| GLY 6828 | 4238 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| GLY 6908 | 4240 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| GLY 6971 | 4242 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0.6 | 0.6 |
| MET 2001 | 4244 | 180 | 0 | 0 | 0 | 180 | 4.5 | 0 | 0 | 0 | 4.5 |
| TOTAL | 1,999 | 1,243 | 141 | 33 | 3,416 | 50.0 | 31.1 | 4.4 | 1.0 | 86.5 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||