| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL North Palm | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| NGR 6141 | 7540 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 9416 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| NGR 6199 | 7542 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| 9418 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| NGR 6210 | 7548 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| NGR 6601 | 7544 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 7552 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| NGR 6602 | 7554 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0.9 | 0 | 0.9 |
| NGR 6811 | 7558 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| NGR 6812 | 7560 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| NGR 6930 | 7562 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.4 | 0 | 0.4 |
| 7564 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 7566 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 7568 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| 9414 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| NUR 3065 | 7518 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| 7520 | 0 | 10 | 0 | 0 | 10 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| 9402 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 9405 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| NUR 3115 | 9404 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| NUR 3127 | 7526 | 0 | 43 | 0 | 0 | 43 | 0 | 1.1 | 0 | 0 | 1.1 |
| 9406 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| NUR 4165 | 7525 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| NUR 4635 | 7528 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| NUR 4637 | 7538 | 0 | 112 | 0 | 0 | 112 | 0 | 2.8 | 0 | 0 | 2.8 |
| NUR 4828 | 7536 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 9410 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 4836 | 7523 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| 7530 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 9408 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| NUR 4905 | 7522 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 |
| 9411 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 | |
| NUR 4930 | 7532 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| 7534 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 9412 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| TOTAL | 0 | 735 | 294 | 0 | 1,029 | 0.0 | 18.4 | 9.2 | 0.0 | 27.6 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||