| FINAL 1999 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 23,033 | 14,083 | 1,257 | 362 | 38,735 | 575.8 | 352.1 | 39.3 | 11.3 | 978.5 |
| BUSINESS | 4,914 | 17,404 | 1,610 | 20 | 23,948 | 122.9 | 435.1 | 50.3 | 0.6 | 608.9 |
| EDUCATION | 1,547 | 7,406 | 3,024 | 98 | 12,075 | 38.7 | 185.2 | 94.5 | 3.1 | 321.4 |
| ENGINEERING | 1,064 | 6,041 | 1,606 | 346 | 9,057 | 26.6 | 151.0 | 50.2 | 10.8 | 238.6 |
| NURSING | 0 | 2,345 | 659 | 6 | 3,010 | 0 | 58.6 | 20.6 | 0.2 | 79.4 |
| SCIENCE | 20,078 | 7,912 | 1,330 | 397 | 29,717 | 502.0 | 197.8 | 41.6 | 12.4 | 753.7 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 144 | 2,914 | 60 | 0 | 3,118 | 3.6 | 72.9 | 1.9 | 0 | 78.3 |
| TOTAL | 50,780 | 58,105 | 9,546 | 1,229 | 119,660 | 1269.5 | 1452.6 | 298.3 | 38.4 | 3058.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||