| FINAL 1998 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| GEB 6215 | 2116 | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 2.0 | 0 | 2.0 |
| MAN 3030 | 1808 | 0 | 186 | 0 | 0 | 186 | 0 | 4.7 | 0 | 0 | 4.7 |
| 1840 | 0 | 138 | 0 | 0 | 138 | 0 | 3.5 | 0 | 0 | 3.5 | |
| 1870 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 | |
| MAN 3949 | 1872 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAN 4301 | 1810 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| 1842 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 | |
| 1874 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| MAN 4600 | 1812 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| 1844 | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 | |
| 1876 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 | |
| 8124 | 0 | 99 | 0 | 0 | 99 | 0 | 2.5 | 0 | 0 | 2.5 | |
| MAN 4630 | 1814 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| MAN 4690 | 1816 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 1846 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 1878 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| MAN 4720 | 1818 | 0 | 93 | 0 | 0 | 93 | 0 | 2.3 | 0 | 0 | 2.3 |
| 1848 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| 1880 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 8126 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| MAN 4802 | 1820 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| MAN 4804 | 1850 | 0 | 56 | 0 | 0 | 56 | 0 | 1.4 | 0 | 0 | 1.4 |
| MAN 4905 | 1822 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 1852 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 1882 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 8140 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| MAN 4930 | 1720 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 1732 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 1756 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 1824 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 8138 | 0 | 111 | 0 | 0 | 111 | 0 | 2.8 | 0 | 0 | 2.8 | |
| MAN 6206 | 8968 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| MAN 6905 | 2063 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 2065 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| MAN 6931 | 2064 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 1.3 | 0 | 1.3 |
| MAN 6937 | 2066 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 |
| MAN 7980 | 7547 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| MAR 4243 | 1884 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| TOTAL | 0 | 2,006 | 240 | 7 | 2,253 | 0 | 50.2 | 7.5 | 0.2 | 57.9 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||