| FINAL 1998 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ADV 3000 | 1918 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| MAR 3023 | 1908 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 |
| 1910 | 0 | 114 | 0 | 0 | 114 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 1930 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 | |
| 8130 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| MAR 3949 | 1950 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| MAR 4334 | 1934 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| MAR 4503 | 1914 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 |
| MAR 4713 | 1936 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 1952 | 0 | 81 | 0 | 0 | 81 | 0 | 2.0 | 0 | 0 | 2.0 | |
| MAR 4913 | 1916 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 1938 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 1954 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| MAR 6716 | 2130 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 3.1 | 0 | 3.1 |
| MAR 6916 | 2040 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 2132 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| TOTAL | 0 | 901 | 103 | 0 | 1,004 | 0 | 22.5 | 3.2 | 0 | 25.7 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||