| FINAL 1998 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ENV 2005 | 4334 | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 |
| GEA 2000 | 4324 | 258 | 0 | 0 | 0 | 258 | 6.5 | 0 | 0 | 0 | 6.5 |
| 4370 | 186 | 0 | 0 | 0 | 186 | 4.7 | 0 | 0 | 0 | 4.7 | |
| GEO 4024 | 4372 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| GEO 4422 | 4374 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| GEO 4502 | 4332 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| GEO 4540 | 4326 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| GEO 4602 | 4330 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 |
| GEO 4905 | 4376 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 4420 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| GEO 6908 | 4378 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| GEO 6971 | 4380 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.1 |
| 4424 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0.3 | 0.3 | |
| GLY 2010 | 4338 | 56 | 0 | 0 | 0 | 56 | 1.4 | 0 | 0 | 0 | 1.4 |
| 4342 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 | |
| 4344 | 13 | 0 | 0 | 0 | 13 | 0.3 | 0 | 0 | 0 | 0.3 | |
| 4390 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 | |
| 4394 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| GLY 4790 | 4350 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| GLY 4905 | 4400 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| GLY 5934 | 4351 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| GLY 6908 | 4428 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| GLY 6971 | 4404 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| 4430 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.2 | 0.2 | |
| TOTAL | 625 | 288 | 39 | 19 | 971 | 15.6 | 7.2 | 1.2 | 0.6 | 24.6 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||