| FINAL 1998 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL North Palm | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| MAR 3023 | 7826 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| 9498 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| MAR 4153 | 7828 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| MAR 4713 | 7885 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAR 4913 | 7864 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| MAR 6916 | 7872 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| TOTAL | 0 | 139 | 2 | 0 | 141 | 0 | 3.5 | 0.1 | 0 | 3.5 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||