| FINAL 1998 SUMMER DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ARE 4313 | 9112 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| EDF 3210 | 9022 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| 9114 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| EDF 3610 | 9024 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 9116 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| LAE 4353 | 9118 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| MAE 4350 | 9026 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| RED 4310 | 9028 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| RED 4311 | 9120 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| SCE 4350 | 9122 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| SSE 4150 | 9030 | 0 | 69 | 0 | 0 | 69 | 0 | 1.7 | 0 | 0 | 1.7 |
| TSL 4080 | 9032 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| TSL 4081 | 9034 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| TSL 5145 | 9036 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 1.1 | 0 | 1.1 |
| TSL 5471 | 9126 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| TOTAL | 0 | 786 | 81 | 0 | 867 | 0 | 19.7 | 2.5 | 0 | 22.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||