| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| THE 4921 | 6354 | 0 | 166 | 0 | 0 | 166 | 0 | 4.2 | 0 | 0 | 4.2 |
| THE 6921 | 6360 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| TOTAL | 0 | 166 | 69 | 0 | 235 | 0 | 4.2 | 2.2 | 0 | 6.3 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||