FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL BROWARD >> EDUCATION >> EXCEPTIONAL ED

Davie | Tower | Broward Off-Campus
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
EED 6333 4708 0 0 27 0 27 0 0 0.8 0 0.8
EED 6943 5282 0 0 15 0 15 0 0 0.5 0 0.5
EEX 2010 5422 75 0 0 0 75 1.9 0 0 0 1.9
EEX 4050 5424 0 72 0 0 72 0 1.8 0 0 1.8
EEX 4066 5426 0 84 0 0 84 0 2.1 0 0 2.1
EEX 4070 4486 0 69 0 0 69 0 1.7 0 0 1.7
  4704 0 99 0 0 99 0 2.5 0 0 2.5
  5270 0 93 0 0 93 0 2.3 0 0 2.3
  5272 0 60 0 0 60 0 1.5 0 0 1.5
  5428 0 120 0 0 120 0 3.0 0 0 3.0
  5430 0 48 0 0 48 0 1.2 0 0 1.2
EEX 4101 5274 0 60 0 0 60 0 1.5 0 0 1.5
EEX 4221 5276 0 42 0 0 42 0 1.1 0 0 1.1
EEX 4601 4814 0 54 0 0 54 0 1.4 0 0 1.4
EEX 4604 5432 0 69 0 0 69 0 1.7 0 0 1.7
EEX 4843 5434 0 66 0 0 66 0 1.7 0 0 1.7
EEX 4937 4815 0 21 0 0 21 0 0.5 0 0 0.5
EEX 4946 5280 0 195 0 0 195 0 4.9 0 0 4.9
EEX 5015 5436 0 0 51 0 51 0 0 1.6 0 1.6
EEX 5017 4488 0 0 66 0 66 0 0 2.1 0 2.1
EEX 5245 5284 0 0 39 0 39 0 0 1.2 0 1.2
EEX 5246 5283 0 0 36 0 36 0 0 1.1 0 1.1
  5285 0 0 3 0 3 0 0 0.1 0 0.1
EEX 5612 5437 0 0 33 0 33 0 0 1.0 0 1.0
EEX 6121 5286 0 0 54 0 54 0 0 1.7 0 1.7
  5287 0 0 3 0 3 0 0 0.1 0 0.1
EEX 6225 5439 0 0 21 0 21 0 0 0.7 0 0.7
ELD 6015 5289 0 0 21 0 21 0 0 0.7 0 0.7
ELD 6945 5290 0 0 9 0 9 0 0 0.3 0 0.3
  5442 0 0 10 0 10 0 0 0.3 0 0.3
TOTAL   75 1,152 388 0 1,615 1.9 28.8 12.1 0 42.8
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING