| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| NGR 5018 | 6452 | 0 | 0 | 69 | 0 | 69 | 0 | 0 | 2.2 | 0 | 2.2 |
| NGR 6141 | 6208 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 6454 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| NGR 6199 | 6212 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| NGR 6201 | 6050 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 |
| 6052 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 6236 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| NGR 6210 | 6460 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| NGR 6211 | 6232 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| NGR 6601 | 6056 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0.8 | 0 | 0.8 |
| 6058 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 1.6 | 0 | 1.6 | |
| 6240 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 | |
| NGR 6602 | 6248 | 0 | 0 | 52 | 0 | 52 | 0 | 0 | 1.6 | 0 | 1.6 |
| 6458 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 | |
| 6459 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 | |
| NGR 6603 | 6060 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 1.0 | 0 | 1.0 |
| 6228 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| NGR 6721 | 6220 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| NGR 6730 | 6224 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| NGR 6744 | 6450 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| NGR 6811 | 6456 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 1.9 | 0 | 1.9 |
| NGR 6812 | 6216 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| NGR 6930 | 6062 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 6064 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 | |
| NUR 3065 | 6032 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 |
| 6152 | 0 | 14 | 0 | 0 | 14 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 6156 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 6434 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| NUR 3115 | 6158 | 0 | 96 | 0 | 0 | 96 | 0 | 2.4 | 0 | 0 | 2.4 |
| 6432 | 0 | 192 | 0 | 0 | 192 | 0 | 4.8 | 0 | 0 | 4.8 | |
| NUR 3116 | 6444 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| 6446 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 3127 | 6034 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| 6160 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 6436 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| NUR 3356 | 6428 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 |
| NUR 3455 | 6430 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| NUR 4165 | 6442 | 0 | 129 | 0 | 0 | 129 | 0 | 3.2 | 0 | 0 | 3.2 |
| NUR 4607 | 6170 | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 |
| NUR 4637 | 6438 | 0 | 112 | 0 | 0 | 112 | 0 | 2.8 | 0 | 0 | 2.8 |
| NUR 4828 | 6166 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| 6168 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 | |
| 6440 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| NUR 4836 | 6036 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| 6038 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 6162 | 0 | 66 | 0 | 0 | 66 | 0 | 1.7 | 0 | 0 | 1.7 | |
| 6174 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| 6190 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 6448 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 | |
| NUR 4905 | 6040 | 0 | 5 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0.1 |
| 6449 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| NUR 4930 | 6202 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| TOTAL | 0 | 1,546 | 571 | 0 | 2,117 | 0 | 38.7 | 17.8 | 0 | 56.5 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||