| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| MAD 2104 | 6276 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 |
| TOTAL | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||