FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> EDUCATION >> EXCEPTIONAL ED

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
EED 5050 2649 0 0 24 0 24 0 0 0.8 0 0.8
EED 5215 2628 0 0 30 0 30 0 0 0.9 0 0.9
  7122 0 0 48 0 48 0 0 1.5 0 1.5
EED 6333 4708 0 0 27 0 27 0 0 0.8 0 0.8
EED 6943 5282 0 0 15 0 15 0 0 0.5 0 0.5
  7129 0 0 6 0 6 0 0 0.2 0 0.2
EEX 2010 2632 96 0 0 0 96 2.4 0 0 0 2.4
  2634 54 0 0 0 54 1.4 0 0 0 1.4
  5422 75 0 0 0 75 1.9 0 0 0 1.9
EEX 4050 2636 0 164 0 0 164 0 4.1 0 0 4.1
  5424 0 72 0 0 72 0 1.8 0 0 1.8
  7112 0 48 0 0 48 0 1.2 0 0 1.2
EEX 4066 2638 0 64 0 0 64 0 1.6 0 0 1.6
  5426 0 84 0 0 84 0 2.1 0 0 2.1
  7114 0 72 0 0 72 0 1.8 0 0 1.8
EEX 4070 2132 0 78 0 0 78 0 2.0 0 0 2.0
  2140 0 84 0 0 84 0 2.1 0 0 2.1
  2614 0 102 0 0 102 0 2.6 0 0 2.6
  2616 0 102 0 0 102 0 2.6 0 0 2.6
  2618 0 78 0 0 78 0 2.0 0 0 2.0
  2640 0 126 0 0 126 0 3.2 0 0 3.2
  2642 0 75 0 0 75 0 1.9 0 0 1.9
  4486 0 69 0 0 69 0 1.7 0 0 1.7
  4704 0 99 0 0 99 0 2.5 0 0 2.5
  5270 0 93 0 0 93 0 2.3 0 0 2.3
  5272 0 60 0 0 60 0 1.5 0 0 1.5
  5428 0 120 0 0 120 0 3.0 0 0 3.0
  5430 0 48 0 0 48 0 1.2 0 0 1.2
  7116 0 51 0 0 51 0 1.3 0 0 1.3
  7236 0 87 0 0 87 0 2.2 0 0 2.2
  7552 0 42 0 0 42 0 1.1 0 0 1.1
  9064 0 66 0 0 66 0 1.7 0 0 1.7
  9196 0 57 0 0 57 0 1.4 0 0 1.4
  9442 0 69 0 0 69 0 1.7 0 0 1.7
EEX 4101 2620 0 102 0 0 102 0 2.6 0 0 2.6
  5274 0 60 0 0 60 0 1.5 0 0 1.5
  7240 0 42 0 0 42 0 1.1 0 0 1.1
EEX 4221 2622 0 105 0 0 105 0 2.6 0 0 2.6
  5276 0 42 0 0 42 0 1.1 0 0 1.1
  7242 0 48 0 0 48 0 1.2 0 0 1.2
EEX 4601 2150 0 57 0 0 57 0 1.4 0 0 1.4
  4814 0 54 0 0 54 0 1.4 0 0 1.4
  7764 0 39 0 0 39 0 1.0 0 0 1.0
EEX 4604 2644 0 48 0 0 48 0 1.2 0 0 1.2
  5432 0 69 0 0 69 0 1.7 0 0 1.7
  7118 0 54 0 0 54 0 1.4 0 0 1.4
EEX 4843 2646 0 45 0 0 45 0 1.1 0 0 1.1
  5434 0 66 0 0 66 0 1.7 0 0 1.7
  7120 0 54 0 0 54 0 1.4 0 0 1.4
EEX 4937 4815 0 21 0 0 21 0 0.5 0 0 0.5
EEX 4946 2626 0 194 0 0 194 0 4.9 0 0 4.9
  5280 0 195 0 0 195 0 4.9 0 0 4.9
  7246 0 161 0 0 161 0 4.0 0 0 4.0
EEX 5015 5436 0 0 51 0 51 0 0 1.6 0 1.6
EEX 5017 4488 0 0 66 0 66 0 0 2.1 0 2.1
EEX 5051 2650 0 0 63 0 63 0 0 2.0 0 2.0
  2672 0 0 6 0 6 0 0 0.2 0 0.2
EEX 5245 5284 0 0 39 0 39 0 0 1.2 0 1.2
EEX 5246 5283 0 0 36 0 36 0 0 1.1 0 1.1
  5285 0 0 3 0 3 0 0 0.1 0 0.1
  9198 0 0 6 0 6 0 0 0.2 0 0.2
EEX 5612 2154 0 0 51 0 51 0 0 1.6 0 1.6
  5437 0 0 33 0 33 0 0 1.0 0 1.0
  9066 0 0 18 0 18 0 0 0.6 0 0.6
EEX 5936 2630 0 0 27 0 27 0 0 0.8 0 0.8
  2652 0 0 33 0 33 0 0 1.0 0 1.0
  2653 0 0 87 0 87 0 0 2.7 0 2.7
  7254 0 0 12 0 12 0 0 0.4 0 0.4
  7255 0 0 12 0 12 0 0 0.4 0 0.4
  9068 0 0 27 0 27 0 0 0.8 0 0.8
EEX 6027 2156 0 0 24 0 24 0 0 0.8 0 0.8
  7692 0 0 45 0 45 0 0 1.4 0 1.4
EEX 6065 2134 0 0 45 0 45 0 0 1.4 0 1.4
EEX 6121 5286 0 0 54 0 54 0 0 1.7 0 1.7
  5287 0 0 3 0 3 0 0 0.1 0 0.1
  9200 0 0 12 0 12 0 0 0.4 0 0.4
  9444 0 0 18 0 18 0 0 0.6 0 0.6
EEX 6225 2636 0 0 45 0 45 0 0 1.4 0 1.4
  5439 0 0 21 0 21 0 0 0.7 0 0.7
  9204 0 0 48 0 48 0 0 1.5 0 1.5
EEX 6905 2669 0 0 6 0 6 0 0 0.2 0 0.2
  7256 0 0 3 0 3 0 0 0.1 0 0.1
  7693 0 0 3 0 3 0 0 0.1 0 0.1
EEX 7906 7127 0 0 3 0 3 0 0 0.1 0 0.1
  7258 0 0 3 0 3 0 0 0.1 0 0.1
  7762 0 0 3 0 3 0 0 0.1 0 0.1
EEX 7945 2160 0 0 9 0 9 0 0 0.3 0 0.3
  2642 0 0 3 0 3 0 0 0.1 0 0.1
  2656 0 0 9 0 9 0 0 0.3 0 0.3
EEX 7980 2162 0 0 0 3 3 0 0 0 0.1 0.1
  2644 0 0 0 2 2 0 0 0 0.1 0.1
  2658 0 0 0 10 10 0 0 0 0.3 0.3
ELD 6015 2662 0 0 15 0 15 0 0 0.5 0 0.5
  5289 0 0 21 0 21 0 0 0.7 0 0.7
ELD 6246 2164 0 0 27 0 27 0 0 0.8 0 0.8
  9206 0 0 45 0 45 0 0 1.4 0 1.4
ELD 6945 2664 0 0 15 0 15 0 0 0.5 0 0.5
  5290 0 0 9 0 9 0 0 0.3 0 0.3
  5442 0 0 10 0 10 0 0 0.3 0 0.3
  7128 0 0 9 0 9 0 0 0.3 0 0.3
EMR 6015 2654 0 0 15 0 15 0 0 0.5 0 0.5
EMR 6302 2666 0 0 30 0 30 0 0 0.9 0 0.9
EMR 6801 2129 0 0 3 0 3 0 0 0.1 0 0.1
  2668 0 0 3 0 3 0 0 0.1 0 0.1
  7264 0 0 6 0 6 0 0 0.2 0 0.2
TOTAL   225 3,466 1,285 15 4,991 5.6 86.7 40.2 0.5 132.9
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING