| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| DEP 3704 | 7822 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 |
| PPE 3003 | 7820 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| PSY 1012 | 7472 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| 7474 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 7812 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 | |
| PSY 1933 | 7816 | 12 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 | 0 | 0.3 |
| PSY 2932 | 7814 | 5 | 0 | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0.1 |
| 7818 | 3 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0.1 | |
| PSY 4906 | 7475 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 7476 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 | |
| PSY 4930 | 7824 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| TOTAL | 95 | 63 | 0 | 0 | 158 | 2.4 | 1.6 | 0 | 0 | 4.0 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||