| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| COP 2220 | 7518 | 6 | 0 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0.2 |
| MAC 1147 | 7510 | 55 | 0 | 0 | 0 | 55 | 1.4 | 0 | 0 | 0 | 1.4 |
| MAC 2311 | 7512 | 92 | 0 | 0 | 0 | 92 | 2.3 | 0 | 0 | 0 | 2.3 |
| 7668 | 28 | 0 | 0 | 0 | 28 | 0.7 | 0 | 0 | 0 | 0.7 | |
| MAC 2312 | 7664 | 40 | 0 | 0 | 0 | 40 | 1.0 | 0 | 0 | 0 | 1.0 |
| MAS 2103 | 7514 | 27 | 0 | 0 | 0 | 27 | 0.7 | 0 | 0 | 0 | 0.7 |
| MAT 1933 | 7666 | 15 | 0 | 0 | 0 | 15 | 0.4 | 0 | 0 | 0 | 0.4 |
| MAT 4906 | 7670 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 |
| 7671 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| STA 2023 | 7662 | 51 | 0 | 0 | 0 | 51 | 1.3 | 0 | 0 | 0 | 1.3 |
| TOTAL | 314 | 5 | 0 | 0 | 319 | 7.9 | 0.1 | 0 | 0 | 8.0 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||