| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| BSC 1000 | 7498 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 |
| 7500 | 18 | 0 | 0 | 0 | 18 | 0.5 | 0 | 0 | 0 | 0.5 | |
| BSC 1010 | 7490 | 87 | 0 | 0 | 0 | 87 | 2.2 | 0 | 0 | 0 | 2.2 |
| 7492 | 19 | 0 | 0 | 0 | 19 | 0.5 | 0 | 0 | 0 | 0.5 | |
| 7494 | 10 | 0 | 0 | 0 | 10 | 0.3 | 0 | 0 | 0 | 0.3 | |
| BSC 1011 | 7604 | 51 | 0 | 0 | 0 | 51 | 1.3 | 0 | 0 | 0 | 1.3 |
| 7606 | 17 | 0 | 0 | 0 | 17 | 0.4 | 0 | 0 | 0 | 0.4 | |
| BSC 4403 | 7610 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| PCB 3351 | 7496 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| 7614 | 0 | 21 | 0 | 0 | 21 | 0 | 0.5 | 0 | 0 | 0.5 | |
| PCB 3513 | 7612 | 0 | 32 | 0 | 0 | 32 | 0 | 0.8 | 0 | 0 | 0.8 |
| TOTAL | 220 | 99 | 0 | 0 | 319 | 5.5 | 2.5 | 0 | 0 | 8.0 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||