| FINAL 1999-2000 ANNUAL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 0 | 2,494 | 0 | 0 | 2,494 | 0 | 62.4 | 0 | 0 | 62.4 |
| BUSINESS | 0 | 6,893 | 396 | 0 | 7,289 | 0 | 172.3 | 12.4 | 0 | 184.7 |
| EDUCATION | 0 | 5,465 | 1,788 | 6 | 7,259 | 0 | 136.6 | 55.9 | 0.2 | 192.7 |
| ENGINEERING | 0 | 246 | 0 | 0 | 246 | 0 | 6.2 | 0 | 0 | 6.2 |
| HONORS COLLEGE | 1,810 | 540 | 0 | 0 | 2,350 | 45.3 | 13.5 | 0 | 0 | 58.8 |
| NURSING | 0 | 1,019 | 579 | 0 | 1,598 | 0 | 25.5 | 18.1 | 0 | 43.6 |
| SCIENCE | 33 | 926 | 0 | 0 | 959 | 0.8 | 23.2 | 0 | 0 | 24.0 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,015 | 432 | 0 | 2,447 | 0 | 50.4 | 13.5 | 0 | 63.9 |
| TOTAL | 1,843 | 19,598 | 3,195 | 6 | 24,642 | 46.1 | 490.0 | 99.8 | 0.2 | 636.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||