| FINAL 1999 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ENC 1125 | 7410 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| 7412 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0 | 0 | 1.1 | |
| TOTAL | 87 | 0 | 0 | 0 | 87 | 2.2 | 0 | 0 | 0 | 2.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||