| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COMPARATIVE STUDIES | 0 | 0 | 165 | 0 | 165 | 0 | 0 | 5.2 | 0 | 5.2 |
| ART | 2,044 | 1,682 | 71 | 0 | 3,797 | 51.1 | 42.1 | 2.2 | 0 | 95.4 |
| ANTHROPOLOGY | 552 | 645 | 74 | 18 | 1,289 | 13.8 | 16.1 | 2.3 | 0.6 | 32.8 |
| MUSIC | 1,405 | 970 | 125 | 18 | 2,518 | 35.1 | 24.3 | 3.9 | 0.6 | 63.8 |
| THEATER | 717 | 579 | 172 | 25 | 1,493 | 17.9 | 14.5 | 5.4 | 0.8 | 38.6 |
| COMMUNICATIONS | 1,515 | 2,660 | 136 | 27 | 4,338 | 37.9 | 66.5 | 4.3 | 0.8 | 109.5 |
| HISTORY | 1,575 | 1,167 | 181 | 9 | 2,932 | 39.4 | 29.2 | 5.7 | 0.3 | 74.5 |
| POLITICAL SCIENCE | 1,386 | 1,183 | 81 | 8 | 2,658 | 34.7 | 29.6 | 2.5 | 0.3 | 67.0 |
| LANG & LINGUISTICS | 5,216 | 1,034 | 192 | 7 | 6,449 | 130.4 | 25.9 | 6.0 | 0.2 | 162.5 |
| SOCIOLOGY | 1,680 | 2,127 | 243 | 0 | 4,050 | 42.0 | 53.2 | 7.6 | 0 | 102.8 |
| ENGLISH | 5,725 | 2,658 | 329 | 96 | 8,808 | 143.1 | 66.5 | 10.3 | 3.0 | 222.9 |
| PHILOSOPHY | 1,755 | 451 | 0 | 0 | 2,206 | 43.9 | 11.3 | 0 | 0 | 55.2 |
| WOMENS STUDIES | 0 | 358 | 95 | 0 | 453 | 0 | 9.0 | 3.0 | 0 | 11.9 |
| JUDAIC STUDIES | 104 | 108 | 0 | 0 | 212 | 2.6 | 2.7 | 0 | 0 | 5.3 |
| TOTAL | 23,674 | 15,622 | 1,864 | 208 | 41,368 | 591.9 | 390.6 | 58.3 | 6.5 | 1047.2 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ACCOUNTING | 2,049 | 1,445 | 451 | 0 | 3,945 | 51.2 | 36.1 | 14.1 | 0.0 | 101.4 |
| MANAGEMENT & INT BUS | 0 | 3,752 | 475 | 0 | 4,227 | 0 | 93.8 | 14.8 | 0.0 | 108.6 |
| INDUSTRY STUDIES | 0 | 1,689 | 6 | 0 | 1,695 | 0 | 42.2 | 0.2 | 0 | 42.4 |
| INFO TECH & OP MANAGE | 936 | 3,935 | 204 | 0 | 5,075 | 23.4 | 98.4 | 6.4 | 0 | 128.2 |
| FINANCE & REAL ESTATE | 0 | 3,064 | 365 | 9 | 3,438 | 0 | 76.6 | 11.4 | 0.3 | 88.3 |
| MARKETING | 0 | 2,409 | 281 | 1 | 2,691 | 0 | 60.2 | 8.8 | 0.0 | 69.0 |
| ECONOMICS | 2,823 | 1,114 | 33 | 0 | 3,970 | 70.6 | 27.9 | 1.0 | 0 | 99.5 |
| TOTAL | 5,808 | 17,408 | 1,815 | 10 | 25,041 | 145.2 | 435.2 | 56.7 | 0.3 | 637.4 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COUNSELOR ED | 51 | 0 | 576 | 0 | 627 | 1.3 | 0 | 18.0 | 0 | 19.3 |
| HEALTH SCIENCES | 457 | 841 | 343 | 0 | 1,641 | 11.4 | 21.0 | 10.7 | 0 | 43.2 |
| EXCEPTIONAL ED | 0 | 683 | 120 | 2 | 805 | 0 | 17.1 | 3.8 | 0.1 | 20.9 |
| ED LEADERSHIP | 0 | 0 | 582 | 75 | 657 | 0 | 0 | 18.2 | 2.3 | 20.5 |
| ED TECH & RESEARCH | 327 | 858 | 396 | 0 | 1,581 | 8.2 | 21.5 | 12.4 | 0 | 42.0 |
| TEACHER EDUC | 933 | 5,059 | 1,072 | 3 | 7,067 | 23.3 | 126.5 | 33.5 | 0.1 | 183.4 |
| TOTAL | 1,768 | 7,441 | 3,089 | 80 | 12,378 | 44.2 | 186.0 | 96.5 | 2.5 | 329.3 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ENGINEER-DEAN | 72 | 0 | 0 | 0 | 72 | 1.8 | 0 | 0 | 0 | 1.8 |
| OCEAN ENG | 132 | 682 | 171 | 170 | 1,155 | 3.3 | 17.1 | 5.3 | 5.3 | 31.0 |
| ELECTRICAL ENG | 237 | 1,492 | 174 | 93 | 1,996 | 5.9 | 37.3 | 5.4 | 2.9 | 51.6 |
| MECHANICAL ENG | 171 | 822 | 69 | 34 | 1,096 | 4.3 | 20.6 | 2.2 | 1.1 | 28.0 |
| CIVIL ENG | 0 | 0 | 27 | 28 | 55 | 0 | 0 | 0.8 | 0.9 | 1.7 |
| MANUFACT SYSTEMS | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| COMP SCI & ENG | 576 | 3,188 | 565 | 122 | 4,451 | 14.4 | 79.7 | 17.7 | 3.8 | 115.6 |
| FEEDS | 0 | 0 | 585 | 0 | 585 | 0 | 0 | 18.3 | 0 | 18.3 |
| TOTAL | 1,188 | 6,184 | 1,606 | 447 | 9,425 | 29.7 | 154.6 | 50.2 | 14.0 | 248.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| NURSING | 0 | 2,627 | 676 | 11 | 3,314 | 0 | 65.7 | 21.1 | 0.3 | 87.1 |
| TOTAL | 0 | 2,627 | 676 | 11 | 3,314 | 0 | 65.7 | 21.1 | 0.3 | 87.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| CHEMISTRY | 3,067 | 816 | 161 | 152 | 4,196 | 76.7 | 20.4 | 5.0 | 4.8 | 106.9 |
| MATHEMATICS | 7,660 | 407 | 222 | 30 | 8,319 | 191.5 | 10.2 | 6.9 | 0.9 | 209.6 |
| PHYSICS | 3,503 | 186 | 137 | 83 | 3,909 | 87.6 | 4.7 | 4.3 | 2.6 | 99.1 |
| BIOLOGICAL SCIENCES | 2,468 | 1,797 | 267 | 73 | 4,605 | 61.7 | 44.9 | 8.3 | 2.3 | 117.3 |
| PSYCHOLOGY | 1,512 | 3,387 | 313 | 53 | 5,265 | 37.8 | 84.7 | 9.8 | 1.7 | 133.9 |
| COMPLEX SYSTEMS | 0 | 0 | 117 | 48 | 165 | 0 | 0 | 3.7 | 1.5 | 5.2 |
| GEOLOGY/GEOGRAPHY | 1,809 | 780 | 174 | 49 | 2,812 | 45.2 | 19.5 | 5.4 | 1.5 | 71.7 |
| BIOMEDICAL SCIENCE | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| TOTAL | 20,019 | 7,478 | 1,391 | 488 | 29,376 | 500.5 | 187.0 | 43.5 | 15.3 | 746.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Sea Tech | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| PUBLIC ADMIN | 0 | 63 | 81 | 0 | 144 | 0 | 1.6 | 2.5 | 0 | 4.1 |
| CRIMINAL JUSTICE | 0 | 1,817 | 33 | 0 | 1,850 | 0 | 45.4 | 1.0 | 0 | 46.5 |
| SOCIAL WORK | 0 | 929 | 0 | 0 | 929 | 0 | 23.2 | 0 | 0 | 23.2 |
| TOTAL | 0 | 2,809 | 114 | 0 | 2,923 | 0 | 70.2 | 3.6 | 0 | 73.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||