FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY
COURSE DETAIL
ALL LOCATIONS >> LIBERAL ARTS >> DIV OF SCIENCES

  
Other Campuses: All Locations | All Boca | All Broward | All Northern | Other Locations

View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page
  STUDENT CREDIT HOURS ANNUALIZED STUDENT FTE
     
  LOWER UPPER GRAD T&D TOTAL LOWER UPPER GRAD T&D TOTAL
COURSE SECTION
BCH 3034 5802 0 117 0 0 117 0 2.9 0 0 2.9
BCH 3103 5806 0 21 0 0 21 0 0.5 0 0 0.5
BOT 3223 5818 0 16 0 0 16 0 0.4 0 0 0.4
  5820 0 16 0 0 16 0 0.4 0 0 0.4
BSC 4405 5822 0 32 0 0 32 0 0.8 0 0 0.8
BSC 4905 5824 0 21 0 0 21 0 0.5 0 0 0.5
  5825 0 18 0 0 18 0 0.5 0 0 0.5
  5826 0 39 0 0 39 0 1.0 0 0 1.0
  5827 0 9 0 0 9 0 0.2 0 0 0.2
  5828 0 3 0 0 3 0 0.1 0 0 0.1
BSC 4917 5834 0 6 0 0 6 0 0.2 0 0 0.2
BSC 4930 5840 0 36 0 0 36 0 0.9 0 0 0.9
  5842 0 11 0 0 11 0 0.3 0 0 0.3
  5844 0 21 0 0 21 0 0.5 0 0 0.5
BSC 5933 5846 0 0 30 0 30 0 0 0.9 0 0.9
BSC 6907 5848 0 0 8 0 8 0 0 0.3 0 0.3
  5849 0 0 1 0 1 0 0 0.0 0 0.0
BSC 6936 5852 0 0 30 0 30 0 0 0.9 0 0.9
BSC 6971 5850 0 0 0 24 24 0 0 0 0.8 0.8
  5853 0 0 0 2 2 0 0 0 0.1 0.1
CHS 3410 5808 0 102 0 0 102 0 2.6 0 0 2.6
  5809 0 30 0 0 30 0 0.8 0 0 0.8
CLP 4144 5900 0 147 0 0 147 0 3.7 0 0 3.7
DEP 3054 5908 0 201 0 0 201 0 5.0 0 0 5.0
DEP 4163 5948 0 63 0 0 63 0 1.6 0 0 1.6
EXP 3505 5930 0 135 0 0 135 0 3.4 0 0 3.4
EXP 4204 5946 0 57 0 0 57 0 1.4 0 0 1.4
EXP 4640 5938 0 30 0 0 30 0 0.8 0 0 0.8
EXP 6908 5972 0 0 30 0 30 0 0 0.9 0 0.9
MCB 3023 5854 0 75 0 0 75 0 1.9 0 0 1.9
  5856 0 17 0 0 17 0 0.4 0 0 0.4
MCB 4503 5858 0 24 0 0 24 0 0.6 0 0 0.6
MCB 4603 5860 0 72 0 0 72 0 1.8 0 0 1.8
MTG 3212 5881 0 39 0 0 39 0 1.0 0 0 1.0
PCB 3513 5868 0 180 0 0 180 0 4.5 0 0 4.5
PCB 4043 5869 0 54 0 0 54 0 1.4 0 0 1.4
PCB 4673 5870 0 63 0 0 63 0 1.6 0 0 1.6
PCB 4723 5872 0 48 0 0 48 0 1.2 0 0 1.2
  5874 0 14 0 0 14 0 0.4 0 0 0.4
PCO 4734 5928 0 42 0 0 42 0 1.1 0 0 1.1
PPE 4282 5906 0 90 0 0 90 0 2.3 0 0 2.3
PSB 3002 5912 0 123 0 0 123 0 3.1 0 0 3.1
PSB 4004 5910 0 33 0 0 33 0 0.8 0 0 0.8
PSB 4315 5934 0 81 0 0 81 0 2.0 0 0 2.0
PSB 4324 5942 0 27 0 0 27 0 0.7 0 0 0.7
PSB 4444 5940 0 57 0 0 57 0 1.4 0 0 1.4
PSY 3213 5886 0 81 0 0 81 0 2.0 0 0 2.0
  5898 0 90 0 0 90 0 2.3 0 0 2.3
PSY 3234 5932 0 111 0 0 111 0 2.8 0 0 2.8
  5936 0 117 0 0 117 0 2.9 0 0 2.9
PSY 4302 5887 0 42 0 0 42 0 1.1 0 0 1.1
PSY 4604 5899 0 96 0 0 96 0 2.4 0 0 2.4
PSY 4906 5970 0 47 0 0 47 0 1.2 0 0 1.2
PSY 4930 5888 0 39 0 0 39 0 1.0 0 0 1.0
  5890 0 27 0 0 27 0 0.7 0 0 0.7
  5892 0 39 0 0 39 0 1.0 0 0 1.0
  5894 0 24 0 0 24 0 0.6 0 0 0.6
  5896 0 42 0 0 42 0 1.1 0 0 1.1
  5916 0 18 0 0 18 0 0.5 0 0 0.5
  5918 0 60 0 0 60 0 1.5 0 0 1.5
PSY 4970 5954 0 1 0 0 1 0 0.0 0 0 0.0
  5956 0 5 0 0 5 0 0.1 0 0 0.1
  5958 0 3 0 0 3 0 0.1 0 0 0.1
  5960 0 3 0 0 3 0 0.1 0 0 0.1
  5962 0 3 0 0 3 0 0.1 0 0 0.1
PSY 6971 5966 0 0 0 38 38 0 0 0 1.2 1.2
SOP 3004 5924 0 171 0 0 171 0 4.3 0 0 4.3
  5944 0 147 0 0 147 0 3.7 0 0 3.7
SOP 3742 5926 0 102 0 0 102 0 2.6 0 0 2.6
STA 3163 5902 0 11 0 0 11 0 0.3 0 0 0.3
  5914 0 11 0 0 11 0 0.3 0 0 0.3
SYP 4010 5904 0 45 0 0 45 0 1.1 0 0 1.1
ZOO 4690 5864 0 48 0 0 48 0 1.2 0 0 1.2
  5866 0 32 0 0 32 0 0.8 0 0 0.8
TOTAL   0 3,585 99 64 3,748 0 89.6 3.1 2.0 94.7
    NOTE:
    (1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING