| FINAL 2000 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 23,722 | 16,802 | 1,885 | 208 | 42,617 | 593.1 | 420.1 | 58.9 | 6.5 | 1078.5 |
| BUSINESS | 5,808 | 27,865 | 3,495 | 29 | 37,197 | 145.2 | 696.6 | 109.2 | 0.9 | 952.0 |
| EDUCATION | 1,768 | 18,794 | 6,212 | 134 | 26,908 | 44.2 | 469.9 | 194.1 | 4.2 | 712.4 |
| ENGINEERING | 1,200 | 7,088 | 1,606 | 447 | 10,341 | 30.0 | 177.2 | 50.2 | 14.0 | 271.4 |
| HONORS COLLEGE | 811 | 406 | 0 | 0 | 1,217 | 20.3 | 10.2 | 0 | 0.0 | 30.4 |
| LIBERAL ARTS | 28 | 9,393 | 484 | 78 | 9,983 | 0.7 | 234.8 | 15.1 | 2.4 | 253.1 |
| NURSING | 0 | 3,857 | 1,117 | 11 | 4,985 | 0 | 96.4 | 34.9 | 0.3 | 131.7 |
| SCIENCE | 20,214 | 7,868 | 1,391 | 488 | 29,961 | 505.4 | 196.7 | 43.5 | 15.3 | 760.8 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 6,287 | 1,346 | 62 | 7,695 | 0 | 157.2 | 42.1 | 1.9 | 201.2 |
| TOTAL | 53,551 | 98,360 | 17,536 | 1,457 | 170,904 | 1338.8 | 2459.0 | 548.0 | 45.5 | 4391.3 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||