| FINAL 2000-2001 ANNUAL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 63,769 | 40,165 | 4,059 | 557 | 108,550 | 1594.2 | 1004.1 | 126.8 | 17.4 | 2742.6 |
| BUSINESS | 13,566 | 72,688 | 9,770 | 79 | 96,103 | 339.2 | 1817.2 | 305.3 | 2.5 | 2464.1 |
| EDUCATION | 4,559 | 45,723 | 18,366 | 417 | 69,065 | 114.0 | 1143.1 | 573.9 | 13.0 | 1844.0 |
| ENGINEERING | 3,362 | 18,178 | 4,218 | 1,200 | 26,958 | 84.1 | 454.5 | 131.8 | 37.5 | 707.8 |
| HONORS COLLEGE | 3,704 | 1,147 | 0 | 0 | 4,851 | 92.6 | 28.7 | 0 | 0.0 | 121.3 |
| LIBERAL ARTS | 300 | 25,083 | 1,116 | 178 | 26,677 | 7.5 | 627.1 | 34.9 | 5.6 | 675.0 |
| NURSING | 0 | 8,604 | 2,781 | 29 | 11,414 | 0 | 215.1 | 86.9 | 0.9 | 302.9 |
| SCIENCE | 59,537 | 20,015 | 3,323 | 1,351 | 84,226 | 1488.4 | 500.4 | 103.8 | 42.2 | 2134.9 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 486 | 17,197 | 3,747 | 87 | 21,517 | 12.2 | 429.9 | 117.1 | 2.7 | 561.9 |
| TOTAL | 149,283 | 248,800 | 47,380 | 3,898 | 449,361 | 3732.1 | 6220.0 | 1480.6 | 121.8 | 11554.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||