| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| HUM 3949 | 1470 | 0 | 34 | 0 | 0 | 34 | 0 | 0.9 | 0 | 0 | 0.9 |
| IDS 6906 | 1478 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| PHH 3150 | 1458 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| PHH 4440 | 1460 | 0 | 100 | 0 | 0 | 100 | 0 | 2.5 | 0 | 0 | 2.5 |
| PHI 1010 | 1412 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 |
| 1414 | 93 | 0 | 0 | 0 | 93 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 1416 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 1418 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 1420 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| 1422 | 450 | 0 | 0 | 0 | 450 | 11.3 | 0 | 0 | 0 | 11.3 | |
| 1424 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1426 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1428 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1430 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1432 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1434 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1436 | 99 | 0 | 0 | 0 | 99 | 2.5 | 0 | 0 | 0 | 2.5 | |
| 1438 | 87 | 0 | 0 | 0 | 87 | 2.2 | 0 | 0 | 0 | 2.2 | |
| 1440 | 96 | 0 | 0 | 0 | 96 | 2.4 | 0 | 0 | 0 | 2.4 | |
| 1442 | 90 | 0 | 0 | 0 | 90 | 2.3 | 0 | 0 | 0 | 2.3 | |
| 1444 | 78 | 0 | 0 | 0 | 78 | 2.0 | 0 | 0 | 0 | 2.0 | |
| 1446 | 96 | 0 | 0 | 0 | 96 | 2.4 | 0 | 0 | 0 | 2.4 | |
| 1448 | 63 | 0 | 0 | 0 | 63 | 1.6 | 0 | 0 | 0 | 1.6 | |
| 1474 | 108 | 0 | 0 | 0 | 108 | 2.7 | 0 | 0 | 0 | 2.7 | |
| PHI 1930 | 1450 | 45 | 0 | 0 | 0 | 45 | 1.1 | 0 | 0 | 0 | 1.1 |
| 1452 | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 | |
| PHI 3130 | 1456 | 0 | 39 | 0 | 0 | 39 | 0 | 1.0 | 0 | 0 | 1.0 |
| PHI 4400 | 1462 | 0 | 64 | 0 | 0 | 64 | 0 | 1.6 | 0 | 0 | 1.6 |
| PHI 4633 | 1468 | 0 | 112 | 0 | 0 | 112 | 0 | 2.8 | 0 | 0 | 2.8 |
| PHI 4661 | 1464 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| PHI 4800 | 1466 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 |
| PHI 4905 | 1472 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 |
| 1476 | 0 | 4 | 0 | 0 | 4 | 0 | 0.1 | 0 | 0 | 0.1 | |
| TOTAL | 1,752 | 616 | 3 | 0 | 2,371 | 43.8 | 15.4 | 0.1 | 0 | 59.3 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||