| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COMPARATIVE STUDIES | 0 | 0 | 207 | 0 | 207 | 0 | 0 | 6.5 | 0 | 6.5 |
| ART | 2,174 | 1,639 | 92 | 0 | 3,905 | 54.4 | 41.0 | 2.9 | 0 | 98.2 |
| ANTHROPOLOGY | 639 | 576 | 86 | 18 | 1,319 | 16.0 | 14.4 | 2.7 | 0.6 | 33.6 |
| MUSIC | 1,682 | 1,144 | 123 | 13 | 2,962 | 42.1 | 28.6 | 3.8 | 0.4 | 74.9 |
| THEATER | 1,164 | 768 | 177 | 12 | 2,121 | 29.1 | 19.2 | 5.5 | 0.4 | 54.2 |
| COMMUNICATIONS | 1,625 | 2,626 | 153 | 56 | 4,460 | 40.6 | 65.7 | 4.8 | 1.8 | 112.8 |
| HISTORY | 1,668 | 1,248 | 284 | 2 | 3,202 | 41.7 | 31.2 | 8.9 | 0.1 | 81.8 |
| POLITICAL SCIENCE | 1,734 | 1,374 | 69 | 6 | 3,183 | 43.4 | 34.4 | 2.2 | 0.2 | 80.0 |
| LANG & LINGUISTICS | 5,731 | 937 | 211 | 11 | 6,890 | 143.3 | 23.4 | 6.6 | 0.3 | 173.6 |
| SOCIOLOGY | 2,205 | 2,266 | 141 | 9 | 4,621 | 55.1 | 56.7 | 4.4 | 0.3 | 116.5 |
| ENGLISH | 8,192 | 2,412 | 355 | 56 | 11,015 | 204.8 | 60.3 | 11.1 | 1.8 | 277.9 |
| PHILOSOPHY | 1,752 | 616 | 3 | 0 | 2,371 | 43.8 | 15.4 | 0.1 | 0 | 59.3 |
| WOMENS STUDIES | 0 | 279 | 72 | 9 | 360 | 0 | 7.0 | 2.3 | 0.3 | 9.5 |
| JUDAIC STUDIES | 278 | 72 | 0 | 0 | 350 | 7.0 | 1.8 | 0 | 0.0 | 8.8 |
| TOTAL | 28,844 | 15,957 | 1,973 | 192 | 46,966 | 721.1 | 398.9 | 61.7 | 6.0 | 1187.7 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ACCOUNTING | 2,259 | 1,233 | 613 | 6 | 4,111 | 56.5 | 30.8 | 19.2 | 0.2 | 106.6 |
| MANAGEMENT & INT BUS | 0 | 3,814 | 923 | 0 | 4,737 | 0 | 95.4 | 28.8 | 0 | 124.2 |
| INDUSTRY STUDIES | 0 | 1,843 | 9 | 0 | 1,852 | 0 | 46.1 | 0.3 | 0 | 46.4 |
| INFO TECH & OP MANAGE | 888 | 4,503 | 234 | 0 | 5,625 | 22.2 | 112.6 | 7.3 | 0 | 142.1 |
| FINANCE & REAL ESTATE | 0 | 2,934 | 321 | 0 | 3,255 | 0 | 73.4 | 10.0 | 0 | 83.4 |
| MARKETING | 0 | 2,683 | 165 | 0 | 2,848 | 0 | 67.1 | 5.2 | 0 | 72.2 |
| ECONOMICS | 2,466 | 1,391 | 90 | 0 | 3,947 | 61.7 | 34.8 | 2.8 | 0 | 99.2 |
| TOTAL | 5,613 | 18,401 | 2,355 | 6 | 26,375 | 140.3 | 460.0 | 73.6 | 0.2 | 674.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COUNSELOR ED | 24 | 0 | 666 | 0 | 690 | 0.6 | 0 | 20.8 | 0 | 21.4 |
| HEALTH SCIENCES | 554 | 976 | 256 | 0 | 1,786 | 13.9 | 24.4 | 8.0 | 0 | 46.3 |
| MEDICAL TECHNOLOGY | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| EXCEPTIONAL ED | 138 | 532 | 167 | 4 | 841 | 3.5 | 13.3 | 5.2 | 0.1 | 22.1 |
| ED LEADERSHIP | 0 | 0 | 589 | 74 | 663 | 0 | 0 | 18.4 | 2.3 | 20.7 |
| ED TECH & RESEARCH | 420 | 858 | 503 | 0 | 1,781 | 10.5 | 21.5 | 15.7 | 0 | 47.7 |
| TEACHER EDUC | 948 | 5,235 | 835 | 1 | 7,019 | 23.7 | 130.9 | 26.1 | 0.0 | 180.7 |
| TOTAL | 2,084 | 7,607 | 3,016 | 79 | 12,786 | 52.1 | 190.2 | 94.3 | 2.5 | 339.0 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ENGINEER-DEAN | 60 | 30 | 0 | 0 | 90 | 1.5 | 0.8 | 0 | 0 | 2.3 |
| OCEAN ENG | 93 | 165 | 21 | 0 | 279 | 2.3 | 4.1 | 0.7 | 0 | 7.1 |
| ELECTRICAL ENG | 360 | 1,519 | 153 | 83 | 2,115 | 9.0 | 38.0 | 4.8 | 2.6 | 54.4 |
| MECHANICAL ENG | 447 | 876 | 45 | 49 | 1,417 | 11.2 | 21.9 | 1.4 | 1.5 | 36.0 |
| CIVIL ENG | 0 | 0 | 51 | 18 | 69 | 0 | 0 | 1.6 | 0.6 | 2.2 |
| MANUFACT SYSTEMS | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0 | 1.6 |
| COMP SCI & ENG | 624 | 3,169 | 607 | 141 | 4,541 | 15.6 | 79.2 | 19.0 | 4.4 | 118.2 |
| FEEDS | 0 | 0 | 633 | 0 | 633 | 0 | 0 | 19.8 | 0 | 19.8 |
| TOTAL | 1,584 | 5,759 | 1,561 | 291 | 9,195 | 39.6 | 144.0 | 48.8 | 9.1 | 241.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| NURSING | 0 | 1,856 | 558 | 5 | 2,419 | 0 | 46.4 | 17.4 | 0.2 | 64.0 |
| TOTAL | 0 | 1,856 | 558 | 5 | 2,419 | 0 | 46.4 | 17.4 | 0.2 | 64.0 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| CHEMISTRY | 4,560 | 901 | 228 | 106 | 5,795 | 114.0 | 22.5 | 7.1 | 3.3 | 147.0 |
| MATHEMATICS | 11,176 | 457 | 195 | 24 | 11,852 | 279.4 | 11.4 | 6.1 | 0.8 | 297.7 |
| PHYSICS | 3,131 | 143 | 116 | 109 | 3,499 | 78.3 | 3.6 | 3.6 | 3.4 | 88.9 |
| BIOLOGICAL SCIENCES | 4,565 | 2,252 | 247 | 101 | 7,165 | 114.1 | 56.3 | 7.7 | 3.2 | 181.3 |
| PSYCHOLOGY | 2,371 | 3,307 | 328 | 52 | 6,058 | 59.3 | 82.7 | 10.3 | 1.6 | 153.8 |
| COMPLEX SYSTEMS | 0 | 0 | 135 | 37 | 172 | 0 | 0 | 4.2 | 1.2 | 5.4 |
| GEOLOGY/GEOGRAPHY | 2,613 | 939 | 235 | 17 | 3,804 | 65.3 | 23.5 | 7.3 | 0.5 | 96.7 |
| BIOMEDICAL SCIENCE | 0 | 252 | 24 | 0 | 276 | 0 | 6.3 | 0.8 | 0 | 7.1 |
| TOTAL | 28,416 | 8,251 | 1,508 | 446 | 38,621 | 710.4 | 206.3 | 47.1 | 13.9 | 977.7 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| PUBLIC ADMIN | 0 | 111 | 105 | 0 | 216 | 0 | 2.8 | 3.3 | 0 | 6.1 |
| ARCHITECTURE | 24 | 0 | 0 | 0 | 24 | 0.6 | 0 | 0 | 0 | 0.6 |
| CRIMINAL JUSTICE | 174 | 2,380 | 21 | 0 | 2,575 | 4.4 | 59.5 | 0.7 | 0 | 64.5 |
| SOCIAL WORK | 0 | 1,077 | 144 | 0 | 1,221 | 0 | 26.9 | 4.5 | 0 | 31.4 |
| TOTAL | 198 | 3,568 | 270 | 0 | 4,036 | 5.0 | 89.2 | 8.4 | 0 | 102.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||