| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 28,844 | 15,957 | 1,973 | 192 | 46,966 | 721.1 | 398.9 | 61.7 | 6.0 | 1187.7 |
| BUSINESS | 5,613 | 18,401 | 2,355 | 6 | 26,375 | 140.3 | 460.0 | 73.6 | 0.2 | 674.1 |
| EDUCATION | 2,084 | 7,607 | 3,016 | 79 | 12,786 | 52.1 | 190.2 | 94.3 | 2.5 | 339.0 |
| ENGINEERING | 1,584 | 5,759 | 1,561 | 291 | 9,195 | 39.6 | 144.0 | 48.8 | 9.1 | 241.5 |
| NURSING | 0 | 1,856 | 558 | 5 | 2,419 | 0 | 46.4 | 17.4 | 0.2 | 64.0 |
| SCIENCE | 28,416 | 8,251 | 1,508 | 446 | 38,621 | 710.4 | 206.3 | 47.1 | 13.9 | 977.7 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 198 | 3,568 | 270 | 0 | 4,036 | 5.0 | 89.2 | 8.4 | 0 | 102.6 |
| TOTAL | 66,739 | 61,399 | 11,241 | 1,019 | 140,398 | 1668.5 | 1535.0 | 351.3 | 31.8 | 3586.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||