| FINAL 2000 FALL DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| BUSINESS | 0 | 8,141 | 1,116 | 19 | 9,276 | 0 | 203.5 | 34.9 | 0.6 | 239.0 |
| EDUCATION | 57 | 7,568 | 1,946 | 54 | 9,625 | 1.4 | 189.2 | 60.8 | 1.7 | 253.1 |
| ENGINEERING | 16 | 1,064 | 192 | 128 | 1,400 | 0.4 | 26.6 | 6.0 | 4.0 | 37.0 |
| LIBERAL ARTS | 87 | 9,267 | 406 | 70 | 9,830 | 2.2 | 231.7 | 12.7 | 2.2 | 248.7 |
| NURSING | 0 | 871 | 230 | 0 | 1,101 | 0 | 21.8 | 7.2 | 0 | 29.0 |
| SCIENCE | 192 | 54 | 0 | 0 | 246 | 4.8 | 1.4 | 0 | 0 | 6.2 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,547 | 1,194 | 30 | 3,771 | 0.0 | 63.7 | 37.3 | 0.9 | 101.9 |
| TOTAL | 352 | 29,512 | 5,084 | 301 | 35,249 | 8.8 | 737.8 | 158.9 | 9.4 | 914.9 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||