| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| NGR 5018 | 3724 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 3.1 | 0 | 3.1 |
| NGR 6002 | 3726 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 1.0 | 0 | 1.0 |
| 3728 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 | |
| NGR 6132 | 3734 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| NGR 6141 | 3736 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 |
| NGR 6161 | 3746 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| NGR 6199 | 3738 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 1.0 | 0 | 1.0 |
| NGR 6210 | 3760 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 0 | 0.1 |
| NGR 6250 | 3748 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 |
| 3750 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.1 | 0 | 0.1 | |
| NGR 6251 | 3752 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0.7 | 0 | 0.7 |
| NGR 6258 | 3754 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 |
| 3756 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 | |
| NGR 6602 | 3758 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| NGR 6603 | 3778 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| NGR 6724 | 3772 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| NGR 6744 | 3776 | 0 | 0 | 96 | 0 | 96 | 0 | 0 | 3.0 | 0 | 3.0 |
| NGR 6811 | 3740 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| NGR 6812 | 3742 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0.8 | 0 | 0.8 |
| NGR 6813 | 3788 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0.6 | 0 | 0.6 |
| NGR 6816 | 3744 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 |
| NGR 6905 | 3794 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0.3 | 0 | 0.3 |
| 3796 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 3798 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0.2 | 0 | 0.2 | |
| NGR 6930 | 3782 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 3800 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| 3802 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 | |
| NGR 6944 | 3764 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| NGR 6970 | 3790 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| NGR 6971 | 3792 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.1 | 0.1 |
| NUR 3065 | 3562 | 0 | 130 | 0 | 0 | 130 | 0 | 3.3 | 0 | 0 | 3.3 |
| 3564 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0.1 | |
| 3568 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 3570 | 0 | 17 | 0 | 0 | 17 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 3572 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 | |
| 3574 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| NUR 3115 | 3578 | 0 | 231 | 0 | 0 | 231 | 0 | 5.8 | 0 | 0 | 5.8 |
| NUR 3127 | 3580 | 0 | 225 | 0 | 0 | 225 | 0 | 5.6 | 0 | 0 | 5.6 |
| 3582 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 | |
| NUR 3145 | 3584 | 0 | 82 | 0 | 0 | 82 | 0 | 2.1 | 0 | 0 | 2.1 |
| NUR 3356 | 3588 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 |
| 3592 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 3596 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| NUR 3455 | 3600 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 |
| 3604 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 3606 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 3745 | 3586 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| NUR 4095 | 3716 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 |
| NUR 4147 | 3712 | 0 | 28 | 0 | 0 | 28 | 0 | 0.7 | 0 | 0 | 0.7 |
| NUR 4165 | 3660 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| NUR 4193 | 3710 | 0 | 26 | 0 | 0 | 26 | 0 | 0.7 | 0 | 0 | 0.7 |
| NUR 4199 | 3718 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| NUR 4255 | 3664 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 |
| 3668 | 0 | 22 | 0 | 0 | 22 | 0 | 0.6 | 0 | 0 | 0.6 | |
| 3672 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| NUR 4535 | 3676 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 |
| 3680 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 3684 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| NUR 4607 | 3708 | 0 | 152 | 0 | 0 | 152 | 0 | 3.8 | 0 | 0 | 3.8 |
| NUR 4635 | 3686 | 0 | 116 | 0 | 0 | 116 | 0 | 2.9 | 0 | 0 | 2.9 |
| 3688 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 3692 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 3696 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 3700 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 3704 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 4746 | 3662 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| NUR 4747 | 3610 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 |
| NUR 4748 | 3612 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 3616 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 3620 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 4749 | 3624 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| 3628 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 | |
| 3632 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 | |
| NUR 4827 | 3636 | 0 | 100 | 0 | 0 | 100 | 0 | 2.5 | 0 | 0 | 2.5 |
| 3640 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 3644 | 0 | 55 | 0 | 0 | 55 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 3648 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| 3652 | 0 | 50 | 0 | 0 | 50 | 0 | 1.3 | 0 | 0 | 1.3 | |
| NUR 4828 | 3656 | 0 | 25 | 0 | 0 | 25 | 0 | 0.6 | 0 | 0 | 0.6 |
| NUR 4905 | 3658 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 |
| NUR 4930 | 3714 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| 3720 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| TOTAL | 0 | 2,393 | 607 | 11 | 3,011 | 0 | 59.8 | 19.0 | 0.3 | 79.1 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||