| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COMPARATIVE STUDIES | 0 | 0 | 207 | 0 | 207 | 0 | 0 | 6.5 | 0 | 6.5 |
| ART | 2,082 | 1,803 | 80 | 0 | 3,965 | 52.1 | 45.1 | 2.5 | 0 | 99.6 |
| ANTHROPOLOGY | 603 | 490 | 80 | 11 | 1,184 | 15.1 | 12.3 | 2.5 | 0.3 | 30.2 |
| MUSIC | 1,829 | 1,010 | 123 | 28 | 2,990 | 45.7 | 25.3 | 3.8 | 0.9 | 75.7 |
| THEATER | 1,065 | 572 | 138 | 25 | 1,800 | 26.6 | 14.3 | 4.3 | 0.8 | 46.0 |
| COMMUNICATIONS | 1,536 | 2,793 | 133 | 54 | 4,516 | 38.4 | 69.8 | 4.2 | 1.7 | 114.1 |
| HISTORY | 1,695 | 1,174 | 228 | 20 | 3,117 | 42.4 | 29.4 | 7.1 | 0.6 | 79.5 |
| POLITICAL SCIENCE | 1,515 | 1,422 | 46 | 0 | 2,983 | 37.9 | 35.6 | 1.4 | 0 | 74.9 |
| LANG & LINGUISTICS | 5,438 | 1,186 | 169 | 6 | 6,799 | 136.0 | 29.7 | 5.3 | 0.2 | 171.1 |
| SOCIOLOGY | 2,004 | 1,947 | 87 | 16 | 4,054 | 50.1 | 48.7 | 2.7 | 0.5 | 102.0 |
| ENGLISH | 6,510 | 2,649 | 327 | 77 | 9,563 | 162.8 | 66.2 | 10.2 | 2.4 | 241.6 |
| PHILOSOPHY | 1,788 | 307 | 0 | 0 | 2,095 | 44.7 | 7.7 | 0 | 0 | 52.4 |
| WOMENS STUDIES | 0 | 429 | 96 | 7 | 532 | 0 | 10.7 | 3.0 | 0.2 | 13.9 |
| JUDAIC STUDIES | 224 | 224 | 0 | 0 | 448 | 5.6 | 5.6 | 0 | 0 | 11.2 |
| TOTAL | 26,289 | 16,006 | 1,714 | 244 | 44,253 | 657.2 | 400.2 | 53.6 | 7.6 | 1118.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ACCOUNTING | 2,250 | 1,156 | 281 | 3 | 3,690 | 56.3 | 28.9 | 8.8 | 0.1 | 94.0 |
| MANAGEMENT & INT BUS | 0 | 3,825 | 669 | 0 | 4,494 | 0 | 95.6 | 20.9 | 0 | 116.5 |
| INDUSTRY STUDIES | 0 | 1,752 | 66 | 0 | 1,818 | 0 | 43.8 | 2.1 | 0 | 45.9 |
| INFO TECH & OP MANAGE | 834 | 4,571 | 348 | 0 | 5,753 | 20.9 | 114.3 | 10.9 | 0 | 146.0 |
| FINANCE & REAL ESTATE | 0 | 3,046 | 252 | 0 | 3,298 | 0 | 76.2 | 7.9 | 0 | 84.0 |
| MARKETING | 0 | 2,574 | 225 | 1 | 2,800 | 0 | 64.4 | 7.0 | 0.0 | 71.4 |
| ECONOMICS | 2,145 | 1,071 | 33 | 0 | 3,249 | 53.6 | 26.8 | 1.0 | 0 | 81.4 |
| TOTAL | 5,229 | 17,995 | 1,874 | 4 | 25,102 | 130.7 | 449.9 | 58.6 | 0.1 | 639.3 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| COUNSELOR ED | 18 | 15 | 714 | 0 | 747 | 0.5 | 0.4 | 22.3 | 0 | 23.1 |
| COMMUNICATION DISORDERS | 0 | 117 | 211 | 0 | 328 | 0 | 2.9 | 6.6 | 0 | 9.5 |
| EXERCISE SCIENCE | 430 | 441 | 0 | 0 | 871 | 10.8 | 11.0 | 0 | 0 | 21.8 |
| MEDICAL TECHNOLOGY | 0 | 228 | 0 | 0 | 228 | 0 | 5.7 | 0 | 0 | 5.7 |
| EXCEPTIONAL ED | 0 | 536 | 183 | 11 | 730 | 0 | 13.4 | 5.7 | 0.3 | 19.5 |
| ED LEADERSHIP | 0 | 0 | 522 | 105 | 627 | 0 | 0 | 16.3 | 3.3 | 19.6 |
| ED TECH & RESEARCH | 462 | 834 | 447 | 0 | 1,743 | 11.6 | 20.9 | 14.0 | 0 | 46.4 |
| TEACHER EDUC | 939 | 4,941 | 1,257 | 1 | 7,138 | 23.5 | 123.5 | 39.3 | 0.0 | 186.3 |
| TOTAL | 1,849 | 7,112 | 3,334 | 117 | 12,412 | 46.2 | 177.8 | 104.2 | 3.7 | 331.9 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| ENGINEER-DEAN | 69 | 30 | 0 | 0 | 99 | 1.7 | 0.8 | 0 | 0 | 2.5 |
| OCEAN ENG | 132 | 440 | 45 | 0 | 617 | 3.3 | 11.0 | 1.4 | 0 | 15.7 |
| ELECTRICAL ENG | 63 | 1,301 | 247 | 94 | 1,705 | 1.6 | 32.5 | 7.7 | 2.9 | 44.8 |
| MECHANICAL ENG | 312 | 815 | 60 | 40 | 1,227 | 7.8 | 20.4 | 1.9 | 1.3 | 31.3 |
| CIVIL ENG | 0 | 0 | 30 | 11 | 41 | 0 | 0 | 0.9 | 0.3 | 1.3 |
| MANUFACT SYSTEMS | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| COMP SCI & ENG | 571 | 3,577 | 465 | 140 | 4,753 | 14.3 | 89.4 | 14.5 | 4.4 | 122.6 |
| FEEDS | 0 | 69 | 792 | 0 | 861 | 0 | 1.7 | 24.8 | 0 | 26.5 |
| TOTAL | 1,147 | 6,232 | 1,657 | 285 | 9,321 | 28.7 | 155.8 | 51.8 | 8.9 | 245.2 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| NURSING | 0 | 2,393 | 607 | 11 | 3,011 | 0 | 59.8 | 19.0 | 0.3 | 79.1 |
| TOTAL | 0 | 2,393 | 607 | 11 | 3,011 | 0 | 59.8 | 19.0 | 0.3 | 79.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| CHEMISTRY | 3,228 | 744 | 244 | 53 | 4,269 | 80.7 | 18.6 | 7.6 | 1.7 | 108.6 |
| MATHEMATICS | 8,265 | 437 | 162 | 35 | 8,899 | 206.6 | 10.9 | 5.1 | 1.1 | 223.7 |
| PHYSICS | 3,730 | 137 | 158 | 149 | 4,174 | 93.3 | 3.4 | 4.9 | 4.7 | 106.3 |
| BIOLOGICAL SCIENCES | 2,910 | 1,716 | 200 | 114 | 4,940 | 72.8 | 42.9 | 6.3 | 3.6 | 125.5 |
| PSYCHOLOGY | 2,547 | 3,723 | 283 | 53 | 6,606 | 63.7 | 93.1 | 8.8 | 1.7 | 167.3 |
| COMPLEX SYSTEMS | 0 | 0 | 141 | 78 | 219 | 0 | 0 | 4.4 | 2.4 | 6.8 |
| GEOLOGY/GEOGRAPHY | 2,142 | 981 | 144 | 25 | 3,292 | 53.6 | 24.5 | 4.5 | 0.8 | 83.4 |
| BIOMEDICAL SCIENCE | 0 | 156 | 72 | 0 | 228 | 0 | 3.9 | 2.3 | 0 | 6.2 |
| TOTAL | 22,822 | 7,894 | 1,404 | 507 | 32,627 | 570.6 | 197.4 | 43.9 | 15.8 | 827.6 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||
| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY DEPARTMENTAL DETAIL Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| DEPARTMENT (Click Name for Courses) |
||||||||||
| PUBLIC ADMIN | 0 | 99 | 96 | 0 | 195 | 0 | 2.5 | 3.0 | 0 | 5.5 |
| ARCHITECTURE | 39 | 0 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 | 1.0 |
| CRIMINAL JUSTICE | 210 | 1,996 | 21 | 5 | 2,232 | 5.3 | 49.9 | 0.7 | 0.2 | 56.0 |
| SOCIAL WORK | 39 | 1,102 | 114 | 0 | 1,255 | 1.0 | 27.6 | 3.6 | 0 | 32.1 |
| TOTAL | 288 | 3,197 | 231 | 5 | 3,721 | 7.2 | 79.9 | 7.2 | 0.2 | 94.5 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||