| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| GEB 6215 | 6750 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 1.4 | 0 | 1.4 |
| 6752 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 | |
| GEB 6931 | 6679 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 |
| MAN 3030 | 5318 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 5320 | 0 | 147 | 0 | 0 | 147 | 0 | 3.7 | 0 | 0 | 3.7 | |
| 5322 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 5324 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 | |
| 5326 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| MAN 3611 | 5328 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 |
| MAN 3939 | 5330 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAN 4140 | 5332 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| MAN 4150 | 5334 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| MAN 4301 | 5336 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 5338 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 | |
| MAN 4401 | 5340 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAN 4600 | 5346 | 0 | 105 | 0 | 0 | 105 | 0 | 2.6 | 0 | 0 | 2.6 |
| 5348 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 5350 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 | |
| 5352 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| MAN 4630 | 5354 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| MAN 4690 | 5356 | 0 | 7 | 0 | 0 | 7 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAN 4720 | 5358 | 0 | 126 | 0 | 0 | 126 | 0 | 3.2 | 0 | 0 | 3.2 |
| 5360 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 | |
| MAN 4939 | 5366 | 0 | 9 | 0 | 0 | 9 | 0 | 0.2 | 0 | 0 | 0.2 |
| MAN 6156 | 6484 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 1.5 | 0 | 1.5 |
| MAN 6206 | 6480 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 1.6 | 0.0 | 1.6 |
| 6710 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| MAN 6721 | 6734 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| MAN 6937 | 6719 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 1.8 | 0 | 1.8 |
| 6722 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| MAN 7207 | 6735 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| MAN 7931 | 6724 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 |
| MAN 7980 | 6726 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 | 0.2 |
| MAR 4243 | 5368 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| TOTAL | 0 | 1,558 | 316 | 7 | 1,881 | 0 | 39.0 | 9.9 | 0.2 | 49.0 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||