| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ARC 3321 | 6514 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 |
| 6516 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| ARC 3374 | 6518 | 0 | 117 | 0 | 0 | 117 | 0 | 2.9 | 0 | 0 | 2.9 |
| ARC 3710 | 6520 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| ARC 4270 | 6528 | 0 | 78 | 0 | 0 | 78 | 0 | 2.0 | 0 | 0 | 2.0 |
| ARC 4327 | 6524 | 0 | 40 | 0 | 0 | 40 | 0 | 1.0 | 0 | 0 | 1.0 |
| 6526 | 0 | 44 | 0 | 0 | 44 | 0 | 1.1 | 0 | 0 | 1.1 | |
| ARC 4712 | 6530 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| ARC 4907 | 6532 | 0 | 20 | 0 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0.5 |
| ARC 4930 | 6534 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 |
| 6535 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 6542 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| 6543 | 0 | 16 | 0 | 0 | 16 | 0 | 0.4 | 0 | 0 | 0.4 | |
| ARC 5272 | 6546 | 0 | 0 | 93 | 0 | 93 | 0 | 0 | 2.9 | 0 | 2.9 |
| ARC 5328 | 6547 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| ARC 5329 | 6544 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 2.1 | 0 | 2.1 |
| 6545 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 2.8 | 0 | 2.8 | |
| ARC 5907 | 6550 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0.2 | 0 | 0.2 |
| TOTAL | 0 | 656 | 286 | 0 | 942 | 0 | 16.4 | 8.9 | 0 | 25.3 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||