| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ISM 3011 | 5272 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| 5274 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 | |
| 5276 | 0 | 84 | 0 | 0 | 84 | 0 | 2.1 | 0 | 0 | 2.1 | |
| 5278 | 0 | 48 | 0 | 0 | 48 | 0 | 1.2 | 0 | 0 | 1.2 | |
| 5280 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 | |
| 5281 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 | |
| ISM 3232 | 5282 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| ISM 4133 | 5284 | 0 | 57 | 0 | 0 | 57 | 0 | 1.4 | 0 | 0 | 1.4 |
| ISM 4212 | 5286 | 0 | 120 | 0 | 0 | 120 | 0 | 3.0 | 0 | 0 | 3.0 |
| ISM 4220 | 5288 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 |
| ISM 4332 | 5292 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| ISM 4905 | 5294 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| ISM 4930 | 5289 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| 5290 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| ISM 6026 | 6692 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 1.2 | 0 | 1.2 |
| ISM 6237 | 6694 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0.9 | 0 | 0.9 |
| ISM 7345 | 6698 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| ISM 7980 | 6700 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| MAN 3506 | 5296 | 0 | 102 | 0 | 0 | 102 | 0 | 2.6 | 0 | 0 | 2.6 |
| 5298 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 | |
| 5300 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 | |
| 5302 | 0 | 144 | 0 | 0 | 144 | 0 | 3.6 | 0 | 0 | 3.6 | |
| MAN 3597 | 5303 | 0 | 30 | 0 | 0 | 30 | 0 | 0.8 | 0 | 0 | 0.8 |
| MAN 4504 | 5342 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| 5344 | 0 | 45 | 0 | 0 | 45 | 0 | 1.1 | 0 | 0 | 1.1 | |
| QMB 3600 | 5304 | 0 | 141 | 0 | 0 | 141 | 0 | 3.5 | 0 | 0 | 3.5 |
| 5305 | 0 | 123 | 0 | 0 | 123 | 0 | 3.1 | 0 | 0 | 3.1 | |
| 5306 | 0 | 51 | 0 | 0 | 51 | 0 | 1.3 | 0 | 0 | 1.3 | |
| QMB 3939 | 5310 | 0 | 36 | 0 | 0 | 36 | 0 | 0.9 | 0 | 0 | 0.9 |
| QMB 7566 | 6704 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| TOTAL | 0 | 1,938 | 103 | 0 | 2,041 | 0 | 48.5 | 3.2 | 0 | 51.7 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||