| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| ECP 4302 | 7792 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| EVR 1933 | 7802 | 42 | 0 | 0 | 0 | 42 | 1.1 | 0 | 0.0 | 0.0 | 1.1 |
| EVR 4930 | 7804 | 0 | 24 | 0 | 0 | 24 | 0 | 0.6 | 0 | 0 | 0.6 |
| GEA 2000 | 7806 | 21 | 0 | 0 | 0 | 21 | 0.5 | 0 | 0 | 0 | 0.5 |
| GEO 2370 | 7808 | 9 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0 | 0 | 0.2 |
| 7809 | 105 | 0 | 0 | 0 | 105 | 2.6 | 0 | 0 | 0 | 2.6 | |
| TOTAL | 177 | 30 | 0 | 0 | 207 | 4.4 | 0.8 | 0.0 | 0.0 | 5.2 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||