| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| NGR 6132 | 9344 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 |
| NGR 6141 | 7474 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0.5 | 0 | 0.5 |
| 9340 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0.4 | 0 | 0.4 | |
| NGR 6602 | 7494 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 |
| 9349 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.3 | 0 | 0.3 | |
| 9350 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0.5 | 0 | 0.5 | |
| NGR 6716 | 7490 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0.6 | 0 | 0.6 |
| NGR 6811 | 9346 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 1.7 | 0 | 1.7 |
| NGR 6812 | 7476 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0.8 | 0 | 0.8 |
| 9342 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0.2 | 0 | 0.2 | |
| NGR 6930 | 7502 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.1 | 0 | 0.1 |
| 9362 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0.3 | 0 | 0.3 | |
| NUR 3065 | 7444 | 0 | 6 | 0 | 0 | 6 | 0 | 0.2 | 0 | 0 | 0.2 |
| 9314 | 0 | 11 | 0 | 0 | 11 | 0 | 0.3 | 0 | 0 | 0.3 | |
| 9320 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| NUR 3115 | 7454 | 0 | 63 | 0 | 0 | 63 | 0 | 1.6 | 0 | 0 | 1.6 |
| NUR 3127 | 7448 | 0 | 15 | 0 | 0 | 15 | 0 | 0.4 | 0 | 0 | 0.4 |
| 9322 | 0 | 18 | 0 | 0 | 18 | 0 | 0.5 | 0 | 0 | 0.5 | |
| NUR 3145 | 9316 | 0 | 46 | 0 | 0 | 46 | 0 | 1.2 | 0 | 0 | 1.2 |
| NUR 4165 | 7452 | 0 | 60 | 0 | 0 | 60 | 0 | 1.5 | 0 | 0 | 1.5 |
| NUR 4595 | 9332 | 0 | 90 | 0 | 0 | 90 | 0 | 2.3 | 0 | 0 | 2.3 |
| NUR 4607 | 7466 | 0 | 108 | 0 | 0 | 108 | 0 | 2.7 | 0 | 0 | 2.7 |
| NUR 4635 | 7450 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 |
| NUR 4828 | 7460 | 0 | 10 | 0 | 0 | 10 | 0 | 0.3 | 0 | 0 | 0.3 |
| 9318 | 0 | 8 | 0 | 0 | 8 | 0 | 0.2 | 0 | 0 | 0.2 | |
| NUR 4835 | 9326 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 |
| NUR 4836 | 9328 | 0 | 33 | 0 | 0 | 33 | 0 | 0.8 | 0 | 0 | 0.8 |
| NUR 4905 | 7458 | 0 | 3 | 0 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0.1 |
| 9324 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| NUR 4930 | 7462 | 0 | 12 | 0 | 0 | 12 | 0 | 0.3 | 0 | 0 | 0.3 |
| 7464 | 0 | 42 | 0 | 0 | 42 | 0 | 1.1 | 0 | 0 | 1.1 | |
| TOTAL | 0 | 594 | 189 | 0 | 783 | 0 | 14.9 | 5.9 | 0 | 20.8 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||