| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY COURSE DETAIL MacArthur | Treasure Coast | Northern Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
|||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | ||||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | ||
| COURSE | SECTION | ||||||||||
| CLP 4144 | 9376 | 0 | 27 | 0 | 0 | 27 | 0 | 0.7 | 0 | 0 | 0.7 |
| DEP 3054 | 7532 | 0 | 75 | 0 | 0 | 75 | 0 | 1.9 | 0 | 0 | 1.9 |
| DEP 4053 | 7536 | 0 | 87 | 0 | 0 | 87 | 0 | 2.2 | 0 | 0 | 2.2 |
| DEP 4163 | 7538 | 0 | 54 | 0 | 0 | 54 | 0 | 1.4 | 0 | 0 | 1.4 |
| SOP 3742 | 7534 | 0 | 72 | 0 | 0 | 72 | 0 | 1.8 | 0 | 0 | 1.8 |
| TOTAL | 0 | 315 | 0 | 0 | 315 | 0 | 7.9 | 0 | 0 | 7.9 | |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
|||||||||||