| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Boca | Boca Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 26,289 | 16,006 | 1,714 | 244 | 44,253 | 657.2 | 400.2 | 53.6 | 7.6 | 1118.6 |
| BUSINESS | 5,229 | 17,995 | 1,874 | 4 | 25,102 | 130.7 | 449.9 | 58.6 | 0.1 | 639.3 |
| EDUCATION | 1,849 | 7,112 | 3,334 | 117 | 12,412 | 46.2 | 177.8 | 104.2 | 3.7 | 331.9 |
| ENGINEERING | 1,147 | 6,232 | 1,657 | 285 | 9,321 | 28.7 | 155.8 | 51.8 | 8.9 | 245.2 |
| NURSING | 0 | 2,393 | 607 | 11 | 3,011 | 0 | 59.8 | 19.0 | 0.3 | 79.1 |
| SCIENCE | 22,822 | 7,894 | 1,404 | 507 | 32,627 | 570.6 | 197.4 | 43.9 | 15.8 | 827.6 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 288 | 3,197 | 231 | 5 | 3,721 | 7.2 | 79.9 | 7.2 | 0.2 | 94.5 |
| TOTAL | 57,624 | 60,829 | 10,821 | 1,173 | 130,447 | 1440.6 | 1520.7 | 338.2 | 36.7 | 3336.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||