| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE Davie | Tower | Sea Tech | Broward Off-Campus View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| BUSINESS | 0 | 8,487 | 1,101 | 16 | 9,604 | 0 | 212.2 | 34.4 | 0.5 | 247.1 |
| EDUCATION | 0 | 7,367 | 2,379 | 83 | 9,829 | 0 | 184.2 | 74.3 | 2.6 | 261.1 |
| ENGINEERING | 40 | 1,109 | 102 | 185 | 1,436 | 1.0 | 27.7 | 3.2 | 5.8 | 37.7 |
| LIBERAL ARTS | 111 | 10,010 | 491 | 62 | 10,674 | 2.8 | 250.3 | 15.3 | 1.9 | 270.3 |
| NURSING | 0 | 843 | 186 | 0 | 1,029 | 0 | 21.1 | 5.8 | 0 | 26.9 |
| SCIENCE | 237 | 63 | 0 | 0 | 300 | 5.9 | 1.6 | 0 | 0 | 7.5 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 2,519 | 1,069 | 26 | 3,614 | 0 | 63.0 | 33.4 | 0.8 | 97.2 |
| TOTAL | 388 | 30,398 | 5,328 | 372 | 36,486 | 9.7 | 760.0 | 166.5 | 11.6 | 947.8 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||