| FINAL 2001 SPRING DEPARTMENTAL PRODUCTIVITY LOCATION TOTALS BY COLLEGE View Different Term | Download Excel Files | Create a Custom Report | IEA Home Page |
||||||||||
| STUDENT CREDIT HOURS | ANNUALIZED STUDENT FTE | |||||||||
| LOWER | UPPER | GRAD | T&D | TOTAL | LOWER | UPPER | GRAD | T&D | TOTAL | |
| COLLEGE (Click Name for Departments) |
||||||||||
| ARTS & LETTERS | 0 | 1,101 | 0 | 0 | 1,101 | 0 | 27.5 | 0 | 0 | 27.5 |
| BUSINESS | 0 | 2,394 | 200 | 0 | 2,594 | 0 | 59.9 | 6.3 | 0 | 66.1 |
| EDUCATION | 0 | 2,081 | 649 | 3 | 2,733 | 0 | 52.0 | 20.3 | 0.1 | 72.4 |
| ENGINEERING | 0 | 177 | 0 | 0 | 177 | 0 | 4.4 | 0 | 0 | 4.4 |
| HONORS COLLEGE | 1,457 | 615 | 0 | 0 | 2,072 | 36.4 | 15.4 | 0 | 0 | 51.8 |
| NURSING | 0 | 319 | 68 | 0 | 387 | 0 | 8.0 | 2.1 | 0 | 10.1 |
| SCIENCE | 0 | 315 | 0 | 0 | 315 | 0 | 7.9 | 0 | 0 | 7.9 |
| ARCHITECTURE URBAN & PUBLIC AFFAIRS | 0 | 618 | 111 | 0 | 729 | 0 | 15.5 | 3.5 | 0 | 18.9 |
| TOTAL | 1,457 | 7,620 | 1,028 | 3 | 10,108 | 36.4 | 190.5 | 32.1 | 0.1 | 259.1 |
| NOTE:
(1) SOME TOTALS MAY NOT ADD DUE TO ROUNDING |
||||||||||